Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,624.98 | 444.43 | 588.76¢ | 24.1 | 3.2 | +7% | n/a | 0.0% |
| 31-Dec-27 | 1,748.94 | 493.27 | 661.14¢ | 21.5 | 1.7 | +12% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 141.94 |
| Change Today | $ -0.12 |
| % Change | -0.08 % |
| 52 Week High | $192.06 |
| 52 Week Low | $127.40 |
| Volume | 429,972 |
| Shares Issued | 53.34m |
| Market Cap | $7,570m |
| RiskGrade | 137 |
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 14:08 | 100 @ $141.94 |
| 14:08 | 200 @ $141.94 |
| 14:07 | 100 @ $141.94 |
| 14:06 | 100 @ $141.97 |
| 14:05 | 300 @ $141.97 |
You are here: research