No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
INR:GBP | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:USD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:AUD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CAD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:JPY | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:EUR | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CHF | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2710 | +0.0001 |
CAD | 0.2411 | +0.0003 |
CHF | 0.1437 | +0.0004 |
CNY | 1.2583 | +0.0011 |
DKK | 1.1489 | +0.0002 |
EUR | 0.1540 | 0.0000 |
GBP | 0.1310 | +0.0001 |
HKD | 1.3510 | +0.0004 |
INR | 14.8611 | +0.1239 |
JPY | 25.1794 | +0.1530 |
NOK | 1.8019 | +0.0006 |
NZD | 0.2934 | +0.0005 |
SEK | 1.6829 | +0.0008 |
SGD | 0.2255 | +0.0002 |
THB | 5.7135 | -0.0157 |
TWD | 5.2702 | -0.0261 |
USD | 0.1739 | -0.0001 |
ZAR | 3.1740 | -0.0038 |
AUD | n/a | |
CAD | n/a | |
CHF | n/a | |
EUR | n/a | |
GBP | n/a | |
JPY | n/a | |
USD | n/a |
You are here: research