Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -50.6% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.4 | n/a |
Pr/Book | 0.5 |
Latest | F'cast | |
---|---|---|
Revenue | -13.8% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 24.03 | (8.46) | (300.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 39.98 | 8.84 | 7.00¢ | 28.5 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 49.28 | 4.79 | 1.00¢ | 14.6 | n/a | -86% | n/a | 0.0% |
31-Dec-23 | 17.88 | (11.35) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 15.40 | (8.59) | (8.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Form 8.3 - Serinus Energy PLC | 07-May-2025 | 09:54 | RNS |
Form 8.5 (EPT/RI) - Serinus Energy Plc | 07-May-2025 | 09:32 | GlobeNewswire NA |
Form 8.5 (EPT/RI) - Serinus Energy Plc | 02-May-2025 | 11:28 | GlobeNewswire NA |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.35p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 4.50 |
52 Week Low | 1.90 |
Volume | 30,470 |
Shares Issued | 151.10m |
Market Cap | £5.06m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
12:51 | 28,259 @ 3.23p |
10:26 | 2,211 @ 3.23p |
You are here: research