| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 900.40 | 57.30 | 14.20p | 3.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 1,278.20 | 142.60 | 22.10p | 14.3 | 1.4 | +10% | 11.30p | 3.6% |
| 31-Mar-22 | 1,320.40 | 125.90 | 20.60p | 14.8 | n/a | -7% | 7.30p | 2.4% |
| 31-Mar-23 | 1,580.70 | 192.00 | 26.50p | 12.3 | 0.4 | +29% | 7.70p | 2.4% |
| 31-Mar-24 | 1,912.10 | 182.70 | 29.40p | 12.4 | 1.1 | +11% | 8.25p | 2.3% |
| 31-Mar-25 | 1,931.60 | (106.30) | 26.10p | 14.8 | n/a | -11% | 8.85p | 2.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 1,942.42 | 224.85 | 30.66p | 13.6 | 0.8 | +18% | 9.56p | 0.0% |
| 31-Mar-27 | 2,057.27 | 246.94 | 34.44p | 12.1 | 1.0 | +12% | 10.42p | 0.0% |
| 31-Mar-28 | 2,182.47 | 261.00 | 37.66p | 11.1 | 1.2 | +9% | 11.21p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 14.30 | 12.26 | 13.71 | 1.17 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 418.00p |
| Change Today | 0.20p |
| % Change | 0.05 % |
| 52 Week High | 572.00p |
| 52 Week Low | 361.00p |
| Volume | 1,183,694 |
| Shares Issued | 533.60m |
| Market Cap | £2,230.45m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 08-Jan-26 | 24-Jul-25 |
| Paid | 06-Feb-26 | 21-Aug-25 |
| Amount | 3.00p | 6.05p |
| Time | Volume / Share Price |
| 15:39 | 0 @ 412.80p |
| 16:35 | 2,820 @ 418.00p |
| 16:35 | 1,624 @ 418.00p |
| 16:35 | 499,398 @ 418.00p |
| 16:35 | 1 @ 418.00p |
| CEO | Steve Wadey |
| Chair | Neil A Johnson |
| CFO | Martin Cooper |
You are here: research