Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-24 | Interim | 225.80 | 31.70 | 44.70p | 5.10p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 317.40 | 38.80 | 70.20p | 18.2 | 1.4 | +13% | n/a | 0.0% |
31-Mar-21 | 318.50 | 52.20 | 78.60p | 24.4 | 2.0 | +12% | 17.00p | 0.9% |
31-Mar-22 | 367.30 | 47.60 | 94.30p | 22.2 | 1.1 | +20% | 18.10p | 0.9% |
31-Mar-23 | 444.70 | 73.50 | 112.70p | 22.2 | 1.1 | +20% | 19.50p | 0.8% |
31-Mar-24 | 470.40 | 71.30 | 109.00p | 19.4 | n/a | -3% | 20.80p | 1.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 496.33 | 78.35 | 106.58p | 16.7 | n/a | -2% | 21.52p | 0.0% |
31-Mar-26 | 516.23 | 83.68 | 112.57p | 15.8 | 2.8 | +6% | 22.51p | 0.0% |
31-Mar-27 | 541.72 | 90.46 | 123.71p | 14.4 | 1.5 | +10% | 24.26p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 18.18 | 18.18 | 21.27 | 0.77 |
Currency | UK Pounds |
Share Price | 1,782.00p |
Change Today | -0.60p |
% Change | -3.26 % |
52 Week High | 2,645.00 |
52 Week Low | 1,498.00 |
Volume | 8,132 |
Shares Issued | 57.30m |
Market Cap | £1,021.07m |
Strong Buy | 3 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
16:28 | 13 @ 1,782.00p |
16:28 | 84 @ 1,780.00p |
16:28 | 340 @ 1,780.00p |
16:28 | 137 @ 1,780.00p |
16:28 | 47 @ 1,780.00p |
CEO | Richard Tyson |
CFO | Paul Fry |
You are here: research