Colour Key
Very High Negative Change: 30 Day
High Negative Change: 30 Day
Medium Negative Change: 30 Day
Low Negative Change: 30 Day
| Price: | 135.92 |
|---|---|
| Market Cap: | £210,774.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.62 |
|---|---|
| Market Cap: | £182,401.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.60 |
|---|---|
| Market Cap: | £158,485.51m |
| Change: 30 Day: | Very High Negative |
| Price: | 44.56 |
|---|---|
| Market Cap: | £111,921.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 42.83 |
|---|---|
| Market Cap: | £93,424.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.85 |
|---|---|
| Market Cap: | £91,123.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.05 |
|---|---|
| Market Cap: | £73,607.38m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.53 |
|---|---|
| Market Cap: | £70,832.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 55.00 |
|---|---|
| Market Cap: | £68,986.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 90.52 |
|---|---|
| Market Cap: | £60,593.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.34 |
|---|---|
| Market Cap: | £60,369.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.96 |
|---|---|
| Market Cap: | £56,392.16m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.35 |
|---|---|
| Market Cap: | £56,288.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.35 |
|---|---|
| Market Cap: | £55,357.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.73 |
|---|---|
| Market Cap: | £50,222.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.18 |
|---|---|
| Market Cap: | £49,461.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.80 |
|---|---|
| Market Cap: | £44,714.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 86.52 |
|---|---|
| Market Cap: | £44,377.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.70 |
|---|---|
| Market Cap: | £40,229.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 59.68 |
|---|---|
| Market Cap: | £40,159.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.71 |
|---|---|
| Market Cap: | £37,192.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.35 |
|---|---|
| Market Cap: | £37,131.60m |
| Change: 30 Day: | Very High Negative |
| Price: | 29.80 |
|---|---|
| Market Cap: | £35,105.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.61 |
|---|---|
| Market Cap: | £32,116.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 32.31 |
|---|---|
| Market Cap: | £32,094.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 68.30 |
|---|---|
| Market Cap: | £30,725.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 33.24 |
|---|---|
| Market Cap: | £30,498.85m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.10 |
|---|---|
| Market Cap: | £29,674.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.53 |
|---|---|
| Market Cap: | £29,064.49m |
| Change: 30 Day: | Very High Negative |
| Price: | 157.90 |
|---|---|
| Market Cap: | £27,661.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.78 |
|---|---|
| Market Cap: | £27,533.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.63 |
|---|---|
| Market Cap: | £26,108.59m |
| Change: 30 Day: | Very High Negative |
| Price: | 32.50 |
|---|---|
| Market Cap: | £25,985.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.94 |
|---|---|
| Market Cap: | £22,267.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 47.95 |
|---|---|
| Market Cap: | £20,048.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.14 |
|---|---|
| Market Cap: | £19,999.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.45 |
|---|---|
| Market Cap: | £19,705.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.78 |
|---|---|
| Market Cap: | £17,737.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.86 |
|---|---|
| Market Cap: | £17,605.11m |
| Change: 30 Day: | Very High Negative |
| Price: | 140.75 |
|---|---|
| Market Cap: | £17,232.95m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.15 |
|---|---|
| Market Cap: | £15,446.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.25 |
|---|---|
| Market Cap: | £15,176.46m |
| Change: 30 Day: | Very High Negative |
| Price: | 99.52 |
|---|---|
| Market Cap: | £15,055.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.32 |
|---|---|
| Market Cap: | £14,266.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.49 |
|---|---|
| Market Cap: | £14,163.60m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.58 |
|---|---|
| Market Cap: | £13,887.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.86 |
|---|---|
| Market Cap: | £13,398.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.49 |
|---|---|
| Market Cap: | £12,220.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.70 |
|---|---|
| Market Cap: | £11,665.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.09 |
|---|---|
| Market Cap: | £11,273.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.65 |
|---|---|
| Market Cap: | £10,749.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.25 |
|---|---|
| Market Cap: | £10,743.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.70 |
|---|---|
| Market Cap: | £10,259.17m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.07 |
|---|---|
| Market Cap: | £9,574.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.16 |
|---|---|
| Market Cap: | £9,544.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.10 |
|---|---|
| Market Cap: | £8,854.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.72 |
|---|---|
| Market Cap: | £8,379.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.69 |
|---|---|
| Market Cap: | £8,337.04m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.08 |
|---|---|
| Market Cap: | £8,237.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.69 |
|---|---|
| Market Cap: | £7,845.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 23.72 |
|---|---|
| Market Cap: | £7,675.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 28.80 |
|---|---|
| Market Cap: | £7,476.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.87 |
|---|---|
| Market Cap: | £7,396.51m |
| Change: 30 Day: | Very High Negative |
| Price: | 54.85 |
|---|---|
| Market Cap: | £7,367.31m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.74 |
|---|---|
| Market Cap: | £7,239.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.12 |
|---|---|
| Market Cap: | £7,118.14m |
| Change: 30 Day: | Very High Negative |
| Price: | 45.90 |
|---|---|
| Market Cap: | £7,065.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.52 |
|---|---|
| Market Cap: | £6,977.03m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.93 |
|---|---|
| Market Cap: | £6,952.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.35 |
|---|---|
| Market Cap: | £6,885.20m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.75 |
|---|---|
| Market Cap: | £6,622.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 197.50 |
|---|---|
| Market Cap: | £6,525.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.92 |
|---|---|
| Market Cap: | £6,308.14m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.89 |
|---|---|
| Market Cap: | £6,268.89m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.64 |
|---|---|
| Market Cap: | £6,086.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.84 |
|---|---|
| Market Cap: | £6,056.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.35 |
|---|---|
| Market Cap: | £5,861.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.46 |
|---|---|
| Market Cap: | £5,728.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.78 |
|---|---|
| Market Cap: | £5,395.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.12 |
|---|---|
| Market Cap: | £5,367.60m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.65 |
|---|---|
| Market Cap: | £5,206.17m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.08 |
|---|---|
| Market Cap: | £5,184.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 40.95 |
|---|---|
| Market Cap: | £5,115.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 68.95 |
|---|---|
| Market Cap: | £5,086.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.78 |
|---|---|
| Market Cap: | £4,894.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.25 |
|---|---|
| Market Cap: | £4,875.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.59 |
|---|---|
| Market Cap: | £4,855.86m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.82 |
|---|---|
| Market Cap: | £4,688.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.18 |
|---|---|
| Market Cap: | £4,604.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.29 |
|---|---|
| Market Cap: | £4,480.52m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.25 |
|---|---|
| Market Cap: | £4,444.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.31 |
|---|---|
| Market Cap: | £4,441.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.87 |
|---|---|
| Market Cap: | £4,370.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.45 |
|---|---|
| Market Cap: | £4,310.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.13 |
|---|---|
| Market Cap: | £4,298.52m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.40 |
|---|---|
| Market Cap: | £4,135.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.83 |
|---|---|
| Market Cap: | £4,107.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 24.01 |
|---|---|
| Market Cap: | £4,065.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.49 |
|---|---|
| Market Cap: | £4,020.76m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.01 |
|---|---|
| Market Cap: | £4,005.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 91.70 |
|---|---|
| Market Cap: | £3,987.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.54 |
|---|---|
| Market Cap: | £3,940.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.73 |
|---|---|
| Market Cap: | £3,851.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.11 |
|---|---|
| Market Cap: | £3,785.52m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.90 |
|---|---|
| Market Cap: | £3,711.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.27 |
|---|---|
| Market Cap: | £3,664.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.03 |
|---|---|
| Market Cap: | £3,647.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.97 |
|---|---|
| Market Cap: | £3,617.06m |
| Change: 30 Day: | Very High Negative |
| Price: | 30.34 |
|---|---|
| Market Cap: | £3,570.65m |
| Change: 30 Day: | Very High Negative |
| Price: | 37.14 |
|---|---|
| Market Cap: | £3,554.93m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.94 |
|---|---|
| Market Cap: | £3,536.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.07 |
|---|---|
| Market Cap: | £3,485.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.77 |
|---|---|
| Market Cap: | £3,472.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 20.00 |
|---|---|
| Market Cap: | £3,361.12m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.70 |
|---|---|
| Market Cap: | £3,214.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 27.08 |
|---|---|
| Market Cap: | £3,193.26m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.95 |
|---|---|
| Market Cap: | £3,185.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.35 |
|---|---|
| Market Cap: | £3,109.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.82 |
|---|---|
| Market Cap: | £3,089.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.79 |
|---|---|
| Market Cap: | £3,055.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.09 |
|---|---|
| Market Cap: | £2,957.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.24 |
|---|---|
| Market Cap: | £2,955.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.70 |
|---|---|
| Market Cap: | £2,939.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.73 |
|---|---|
| Market Cap: | £2,854.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.41 |
|---|---|
| Market Cap: | £2,830.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 50.90 |
|---|---|
| Market Cap: | £2,762.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.63 |
|---|---|
| Market Cap: | £2,757.92m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.41 |
|---|---|
| Market Cap: | £2,752.03m |
| Change: 30 Day: | Very High Negative |
| Price: | 36.40 |
|---|---|
| Market Cap: | £2,647.55m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.71 |
|---|---|
| Market Cap: | £2,630.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 17.97 |
|---|---|
| Market Cap: | £2,615.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.30 |
|---|---|
| Market Cap: | £2,597.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.84 |
|---|---|
| Market Cap: | £2,589.17m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.58 |
|---|---|
| Market Cap: | £2,589.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.40 |
|---|---|
| Market Cap: | £2,548.66m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.97 |
|---|---|
| Market Cap: | £2,513.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.10 |
|---|---|
| Market Cap: | £2,417.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 14.52 |
|---|---|
| Market Cap: | £2,408.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 34.28 |
|---|---|
| Market Cap: | £2,369.79m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.80 |
|---|---|
| Market Cap: | £2,308.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.27 |
|---|---|
| Market Cap: | £2,307.12m |
| Change: 30 Day: | Very High Negative |
| Price: | 47.80 |
|---|---|
| Market Cap: | £2,295.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.19 |
|---|---|
| Market Cap: | £2,279.78m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.25 |
|---|---|
| Market Cap: | £2,267.81m |
| Change: 30 Day: | Very High Negative |
| Price: | 31.25 |
|---|---|
| Market Cap: | £2,260.21m |
| Change: 30 Day: | Very High Negative |
| Price: | 40.35 |
|---|---|
| Market Cap: | £2,254.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.35 |
|---|---|
| Market Cap: | £2,254.13m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.16 |
|---|---|
| Market Cap: | £2,238.40m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.25 |
|---|---|
| Market Cap: | £2,235.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.18 |
|---|---|
| Market Cap: | £2,230.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.84 |
|---|---|
| Market Cap: | £2,215.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 12.76 |
|---|---|
| Market Cap: | £2,194.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.21 |
|---|---|
| Market Cap: | £2,164.84m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.21 |
|---|---|
| Market Cap: | £2,152.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.61 |
|---|---|
| Market Cap: | £2,136.08m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.98 |
|---|---|
| Market Cap: | £2,117.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.41 |
|---|---|
| Market Cap: | £2,055.07m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.24 |
|---|---|
| Market Cap: | £2,014.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.65 |
|---|---|
| Market Cap: | £2,013.91m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.81 |
|---|---|
| Market Cap: | £1,989.27m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.92 |
|---|---|
| Market Cap: | £1,980.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.29 |
|---|---|
| Market Cap: | £1,938.98m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.36 |
|---|---|
| Market Cap: | £1,936.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.24 |
|---|---|
| Market Cap: | £1,882.88m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.52 |
|---|---|
| Market Cap: | £1,872.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.62 |
|---|---|
| Market Cap: | £1,866.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 22.65 |
|---|---|
| Market Cap: | £1,804.98m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.28 |
|---|---|
| Market Cap: | £1,775.87m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.54 |
|---|---|
| Market Cap: | £1,750.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.73 |
|---|---|
| Market Cap: | £1,741.72m |
| Change: 30 Day: | Very High Negative |
| Price: | 25.90 |
|---|---|
| Market Cap: | £1,723.33m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.96 |
|---|---|
| Market Cap: | £1,714.54m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.74 |
|---|---|
| Market Cap: | £1,711.76m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.45 |
|---|---|
| Market Cap: | £1,696.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 18.44 |
|---|---|
| Market Cap: | £1,690.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.18 |
|---|---|
| Market Cap: | £1,687.80m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.67 |
|---|---|
| Market Cap: | £1,675.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.59 |
|---|---|
| Market Cap: | £1,667.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.74 |
|---|---|
| Market Cap: | £1,665.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.85 |
|---|---|
| Market Cap: | £1,629.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.74 |
|---|---|
| Market Cap: | £1,626.39m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.64 |
|---|---|
| Market Cap: | £1,582.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.81 |
|---|---|
| Market Cap: | £1,558.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.09 |
|---|---|
| Market Cap: | £1,549.10m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.85 |
|---|---|
| Market Cap: | £1,549.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.77 |
|---|---|
| Market Cap: | £1,541.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.89 |
|---|---|
| Market Cap: | £1,530.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.83 |
|---|---|
| Market Cap: | £1,491.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.11 |
|---|---|
| Market Cap: | £1,480.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 196.50 |
|---|---|
| Market Cap: | £1,475.64m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.10 |
|---|---|
| Market Cap: | £1,474.68m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.33 |
|---|---|
| Market Cap: | £1,474.28m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.97 |
|---|---|
| Market Cap: | £1,462.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.74 |
|---|---|
| Market Cap: | £1,400.62m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.36 |
|---|---|
| Market Cap: | £1,387.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.86 |
|---|---|
| Market Cap: | £1,380.71m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.06 |
|---|---|
| Market Cap: | £1,378.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.35 |
|---|---|
| Market Cap: | £1,372.12m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.72 |
|---|---|
| Market Cap: | £1,365.67m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.32 |
|---|---|
| Market Cap: | £1,341.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.25 |
|---|---|
| Market Cap: | £1,328.18m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.10 |
|---|---|
| Market Cap: | £1,320.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.35 |
|---|---|
| Market Cap: | £1,316.29m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.05 |
|---|---|
| Market Cap: | £1,306.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.33 |
|---|---|
| Market Cap: | £1,302.35m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.78 |
|---|---|
| Market Cap: | £1,299.56m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.19 |
|---|---|
| Market Cap: | £1,295.74m |
| Change: 30 Day: | Very High Negative |
| Price: | 10.83 |
|---|---|
| Market Cap: | £1,293.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.01 |
|---|---|
| Market Cap: | £1,276.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.62 |
|---|---|
| Market Cap: | £1,249.02m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.70 |
|---|---|
| Market Cap: | £1,241.34m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.12 |
|---|---|
| Market Cap: | £1,214.25m |
| Change: 30 Day: | Very High Negative |
| Price: | 21.50 |
|---|---|
| Market Cap: | £1,209.53m |
| Change: 30 Day: | Very High Negative |
| Price: | 25.50 |
|---|---|
| Market Cap: | £1,206.19m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.25 |
|---|---|
| Market Cap: | £1,204.44m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.67 |
|---|---|
| Market Cap: | £1,189.56m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.73 |
|---|---|
| Market Cap: | £1,169.97m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.78 |
|---|---|
| Market Cap: | £1,168.85m |
| Change: 30 Day: | Very High Negative |
| Price: | 37.70 |
|---|---|
| Market Cap: | £1,164.98m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.99 |
|---|---|
| Market Cap: | £1,163.24m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.26 |
|---|---|
| Market Cap: | £1,159.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.48 |
|---|---|
| Market Cap: | £1,153.00m |
| Change: 30 Day: | Very High Negative |
| Price: | 16.32 |
|---|---|
| Market Cap: | £1,151.99m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.13 |
|---|---|
| Market Cap: | £1,151.05m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.26 |
|---|---|
| Market Cap: | £1,129.36m |
| Change: 30 Day: | Very High Negative |
| Price: | 13.96 |
|---|---|
| Market Cap: | £1,117.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.50 |
|---|---|
| Market Cap: | £1,107.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.07 |
|---|---|
| Market Cap: | £1,105.33m |
| Change: 30 Day: | Very High Negative |
| Price: | 38.45 |
|---|---|
| Market Cap: | £1,083.23m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.71 |
|---|---|
| Market Cap: | £1,066.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 7.50 |
|---|---|
| Market Cap: | £1,055.69m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.53 |
|---|---|
| Market Cap: | £1,039.83m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.27 |
|---|---|
| Market Cap: | £1,036.15m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.81 |
|---|---|
| Market Cap: | £1,010.70m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.77 |
|---|---|
| Market Cap: | £993.43m |
| Change: 30 Day: | Very High Negative |
| Price: | 8.16 |
|---|---|
| Market Cap: | £988.41m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.19 |
|---|---|
| Market Cap: | £967.09m |
| Change: 30 Day: | Very High Negative |
| Price: | 15.42 |
|---|---|
| Market Cap: | £966.90m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.86 |
|---|---|
| Market Cap: | £958.94m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.12 |
|---|---|
| Market Cap: | £958.48m |
| Change: 30 Day: | Very High Negative |
| Price: | 11.90 |
|---|---|
| Market Cap: | £957.30m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.82 |
|---|---|
| Market Cap: | £952.98m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.67 |
|---|---|
| Market Cap: | £950.82m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.50 |
|---|---|
| Market Cap: | £925.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.14 |
|---|---|
| Market Cap: | £912.37m |
| Change: 30 Day: | Very High Negative |
| Price: | 1.13 |
|---|---|
| Market Cap: | £910.42m |
| Change: 30 Day: | Very High Negative |
| Price: | 3.95 |
|---|---|
| Market Cap: | £902.77m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.86 |
|---|---|
| Market Cap: | £883.47m |
| Change: 30 Day: | Very High Negative |
| Price: | 4.32 |
|---|---|
| Market Cap: | £879.63m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.95 |
|---|---|
| Market Cap: | £878.22m |
| Change: 30 Day: | Very High Negative |
| Price: | 5.88 |
|---|---|
| Market Cap: | £875.01m |
| Change: 30 Day: | Very High Negative |
| Price: | 2.95 |
|---|---|
| Market Cap: | £872.45m |
| Change: 30 Day: | Very High Negative |
| Price: | 6.64 |
|---|---|
| Market Cap: | £871.50m |
| Change: 30 Day: | Very High Negative |
| Price: | 0.54 |
|---|---|
| Market Cap: | £866.73m |
| Change: 30 Day: | Very High Negative |
| Price: | 9.40 |
