Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 38.8% | 47.0% |
ROCE | 26.1% |
Latest | F'cast | |
---|---|---|
P/E | 5.0 | 1.8 |
PEG | n/a | 0.0 |
Pr/Revenue | 0.2 | 0.2 |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | -6.1% | -44.4% |
PBT | 235.2% | 24.6% |
EPS | n/a | 111.0% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,396.10 | (1,273.40) | (86.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 1,285.40 | 214.90 | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 1,783.10 | 442.10 | 3.40¢ | 14.6 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 1,634.10 | 95.90 | (7.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 1,534.90 | 321.50 | 3.70¢ | 7.8 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,145.68 | 538.03 | 7.81p | 1.8 | 0.0 | +111% | n/a | 0.0% |
31-Dec-26 | 1,154.74 | 559.44 | 8.48p | 1.6 | 0.2 | +9% | n/a | 0.0% |
31-Dec-27 | 1,129.74 | 603.20 | 8.73p | 1.6 | 0.5 | +3% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
SPA for strategic sale of Gabon assets to GOC | 13-May-2025 | 15:57 | RNS |
Report on Payments to Govts - Replacement | 13-May-2025 | 11:16 | RNS |
Report on Payments to Govts | 09-May-2025 | 15:35 | RNS |
Tullow Oil returns to profit in 2024 | 25-Mar-2025 | ShareCast |
Canaccord Genuity lowers target price on Tullow ... | 20-Feb-2025 | ShareCast |
Tullow Oil appoints Richard Miller as interim CEO | 04-Feb-2025 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 14.06p |
Change Today | 0.16p |
% Change | 1.15 % |
52 Week High | 39.48 |
52 Week Low | 12.00 |
Volume | 1,456,070 |
Shares Issued | 1,460.89m |
Market Cap | £205.40m |
Beta | 0.01 |
RiskGrade | 365 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 4 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 1 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-Aug-19 | 04-Apr-19 |
Paid | 04-Oct-19 | 10-May-19 |
Amount | 2.35¢ | 4.80¢ |
Time | Volume / Share Price |
11:24 | 6,942 @ 14.20p |
11:23 | 24,289 @ 14.12p |
11:19 | 7 @ 14.08p |
11:17 | 220,000 @ 14.05p |
10:58 | 1,048 @ 14.24p |
You are here: research