Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Jul-25 | Buy | Andrea Blance | 493.00p | 2,000 | £9,860.00 |
21-Jul-25 | Buy | Laura Flowerdew | 525.00p | 29 | £152.25 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Jul-25 | Buy | Andrea Blance | 493.00p | 2,000 | £9,860.00 |
21-Jul-25 | Buy | Laura Flowerdew | 525.00p | 29 | £152.25 |
Notifier | Holding | Value* |
---|---|---|
Susan Davy | 3,696 | £17,800 |
Loraine Woodhouse | 2,054 | £9,892 |
Dorothy Burwell | 2,054 | £9,892 |
Jon Butterworth | 2,054 | £9,892 |
Andrea Blance | 2,000 | £9,632 |
Laura Flowerdew | 234 | £1,127 |
Notifier** | Holding | Value* |
---|---|---|
Lazard Asset Management LLC | 44,127,873 | £212,519,836 |
KBI Global Investors | 35,443,292 | £170,694,894 |
Impax Asset Management Group plc | 27,567,981 | £132,767,396 |
BlackRock, Inc. | 23,350,331 | £112,455,194 |
Amundi Asset Management | 22,218,297 | £107,003,318 |
Pictet Asset Management | 21,903,395 | £105,486,750 |
ClearBridge Investments | 19,902,892 | £95,852,328 |
Schroder Investment Management | 18,387,407 | £88,553,752 |
Vanguard Group | 17,153,809 | £82,612,744 |
Legal & General Investment Management Limited | 16,011,373 | £77,110,772 |
Legal & General Group Plc. | 15,478,519 | £74,544,548 |
Nuance Investments | 15,197,966 | £73,193,404 |
Ameriprise Financial | 6,023,157 | £29,007,524 |
The Capital Group Companies Inc | 5,957,597 | £28,691,787 |
RARE Infrastructure Limited | 5,738,306 | £27,635,682 |
AXA Investment Managers SA | 5,359,524 | £25,811,468 |
The Goldman Sachs Group, Inc. | 4,045,153 | £19,481,457 |
Abbey National Treasury Services Plc | 130,839 | £630,121 |
UBS Investment Bank | 130,839 | £630,121 |
Royal London Asset Management Limited | 130,839 | £630,121 |
Currency | UK Pounds |
Share Price | 481.60p |
Change Today | 1.40p |
% Change | 0.29 % |
52 Week High | 539.00p |
52 Week Low | 387.60p |
Volume | 58,710 |
Shares Issued | 471.97m |
Market Cap | £2,273.02m |
Beta | 0.01 |
RiskGrade | 123 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Jul-25 | 30-Jan-25 |
Paid | 04-Sep-25 | 04-Apr-25 |
Amount | 19.43p | 14.69p |
Time | Volume / Share Price |
14:07 | 163 @ 481.64p |
14:05 | 10 @ 481.60p |
14:05 | 15 @ 481.60p |
13:58 | 9 @ 481.40p |
13:57 | 1 @ 481.40p |
You are here: research