| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 02-Jan-26 | Buy | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| 02-Jan-26 | Sell | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 02-Jan-26 | Sell | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| 02-Jan-26 | Buy | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| Notifier | Holding | Value* |
|---|---|---|
| Ricky Sandler | 41,425,426 | £277,384,652 |
| Stella David | 412,505 | £2,762,134 |
| Rob Wood | 255,519 | £1,710,955 |
| Pierre Bouchut | 48,500 | £324,756 |
| Rahul Welde | 21,644 | £144,928 |
| Virginia McDowell | 15,000 | £100,440 |
| David Satz | 7,500 | £50,220 |
| Notifier** | Holding | Value* |
|---|---|---|
| The Capital Group Companies, Inc. | 64,038,533 | £428,802,017 |
| Dodge & Cox | 63,088,587 | £422,441,179 |
| New Star Asset Management Limited | 41,199,346 | £275,870,821 |
| Eminence Capital, LP | 41,199,346 | £275,870,821 |
| BlackRock, Inc. | 34,920,995 | £233,830,982 |
| Corvex Capital | 34,042,774 | £227,950,415 |
| Principal Global Investors LLC | 32,007,629 | £214,323,084 |
| Janus Henderson Group plc | 31,865,893 | £213,374,020 |
| Quilter Plc | 28,942,577 | £193,799,496 |
| Sands Capital Mgt | 27,861,650 | £186,561,608 |
| The Vanguard Group | 27,081,783 | £181,339,619 |
| AXA SA | 25,709,081 | £172,148,006 |
| Majedie Asset Management | 10,504,658 | £70,339,190 |
| HSBC Holdings Plc | 10,127,225 | £67,811,899 |
| Audley Capital Management Limited | 4,113,716 | £27,545,442 |
| Seren Capital Management Limited | 2,702,025 | £18,092,759 |
| Prudential plc group of companies | 2,325,000 | £15,568,200 |
| M & G Investment Management | 2,225,000 | £14,898,600 |
| Currency | UK Pounds |
| Share Price | 669.60p |
| Change Today | -7.80p |
| % Change | -1.15 % |
| 52 Week High | 1,022.00 |
| 52 Week Low | 501.20 |
| Volume | 321,791 |
| Shares Issued | 639.60m |
| Market Cap | £4,282.78m |
| Beta | 0.82 |
| RiskGrade | 260 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 10 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Latest | Previous | |
|---|---|---|
| Interim | 2nd Interim | |
| Ex-Div | 21-Aug-25 | 13-Mar-25 |
| Paid | 29-Sep-25 | 25-Apr-25 |
| Amount | 9.80p | 9.30p |
| Time | Volume / Share Price |
| 11:48 | 543 @ 669.60p |
| 11:48 | 159 @ 669.60p |
| 11:48 | 206 @ 669.00p |
| 11:44 | 336 @ 668.50p |
| 11:44 | 336 @ 668.50p |
You are here: research