Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Elad Even-Chen | 642,668 | £19,986,975 |
David Zruia | 190,560 | £5,926,416 |
Jacob A. Frenkel | 40,708 | £1,266,019 |
Daniel Joseph King | 30,993 | £963,882 |
Tami Gottlieb | 553 | £17,198 |
Notifier** | Holding | Value* |
---|---|---|
AXXION S.A. | 11,127,242 | £346,057,226 |
Old Mutual Global Investors (UK) Limited | 6,207,760 | £193,061,336 |
ING Groep N.V. | 5,697,191 | £177,182,640 |
Schroders plc | 5,542,590 | £172,374,549 |
Sparta 24 Ltd. | 5,433,089 | £168,969,068 |
Newton Investment Management Ltd | 5,223,410 | £162,448,051 |
Invesco Ltd | 4,973,488 | £154,675,477 |
Deutsche Bank AG | 4,879,172 | £151,742,249 |
BrightSphere Investment Group | 4,567,881 | £142,061,099 |
JPMorgan Chase & Co. | 4,008,386 | £124,660,805 |
The Vanguard Group, Inc | 3,942,844 | £122,622,448 |
The Capital Group Companies, Inc. | 3,917,567 | £121,836,334 |
Investec Asset Management Ltd | 3,837,411 | £119,343,482 |
JP Morgan Asset Management Holdings Inc. | 3,795,764 | £118,048,260 |
The Goldman Sachs Group, Inc | 3,617,347 | £112,499,492 |
BlackRock, In c. | 3,586,953 | £111,554,238 |
Acadian Asset Management | 3,537,448 | £110,014,633 |
Bank Hapoalim | 3,536,042 | £109,970,906 |
Joseph Chadd | 3,106,475 | £96,611,372 |
Lancaster Investment Management LLP | 2,378,402 | £73,968,302 |
Currency | UK Pounds |
Share Price | 3,110.00p |
Change Today | -16.00p |
% Change | -0.51 % |
52 Week High | 3,476.00 |
52 Week Low | 2,326.00 |
Volume | 66,374 |
Shares Issued | 70.97m |
Market Cap | £2,207.01m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 21-Aug-25 | 21-Aug-25 |
Paid | 11-Nov-25 | 11-Nov-25 |
Amount | 56.28¢ | 49.25¢ |
Time | Volume / Share Price |
14:14 | 14 @ 3,110.00p |
14:14 | 14 @ 3,110.00p |
14:14 | 2 @ 3,112.00p |
14:14 | 63 @ 3,112.00p |
14:14 | 4 @ 3,112.00p |
You are here: research