Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
26-Feb-25 | Buy | Phillip Blundell | 12.15p | 20,000 | £2,430.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
26-Feb-25 | Buy | Phillip Blundell | 12.15p | 20,000 | £2,430.00 |
Notifier | Holding | Value* |
---|---|---|
Stuart Green | 11,755,472 | £1,616,377 |
Gillian Wilmot | 194,422 | £26,733 |
Gordon Doran | 156,033 | £21,454 |
Phillip Blundell | 100,000 | £13,750 |
Mickey Kalifa | 50,000 | £6,875 |
Notifier** | Holding | Value* |
---|---|---|
Hargreave Hale Limited | 17,778,004 | £2,444,476 |
Hargreaves Lansdown Stockbrokers | 17,603,004 | £2,420,413 |
Herald Investment Management Limited | 9,681,978 | £1,331,272 |
YMAGIS SA | 5,000,000 | £687,500 |
Stonehage Fleming Investment Management Limited | 4,906,736 | £674,676 |
Invesco Ltd | 4,870,000 | £669,625 |
Liontrust Investment Partners LLP | 4,861,362 | £668,437 |
Canaccord Genuity Group Inc | 4,756,556 | £654,026 |
Sarasin & Partners LLP | 3,522,874 | £484,395 |
Kinderhook Partners LLC | 3,199,100 | £439,876 |
Multi Packaging Solutions, Inc | 2,148,642 | £295,438 |
Ian Stewart | 1,528,699 | £210,196 |
TD Direct Investing Nominees Europe Ltd | 1,157,438 | £159,148 |
NatWest Private Banking | 1,018,699 | £140,071 |
Lynchwood Nominees Ltd | 1,018,699 | £140,071 |
Currency | UK Pounds |
Share Price | 13.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 63.00 |
52 Week Low | 8.60 |
Volume | 64,277 |
Shares Issued | 98.32m |
Market Cap | £13.52m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
11:59 | 2,939 @ 13.95p |
11:38 | 624 @ 13.58p |
11:28 | 8,703 @ 13.60p |
11:25 | 13,116 @ 13.58p |
11:25 | 10,830 @ 13.85p |
CEO | Stuart Green |
Chair | Gillian Wilmot |
CFO | Robert John Pursell |
You are here: research