No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Bill Smith | 3,115,399 | £88,789 |
| Alasdair Buchanan | 2,416,666 | £68,875 |
| Andrew Hay | 333,333 | £9,500 |
| Notifier** | Holding | Value* |
|---|---|---|
| HEYCO Energy Group Inc | 41,666,668 | £1,187,500 |
| Simon Chantler | 24,540,643 | £699,408 |
| Colin Wilson | 20,073,557 | £572,096 |
| Jarvis Nominees | 17,150,000 | £488,775 |
| James & Olga Simmons | 17,150,000 | £488,775 |
| Aidan O Hara | 14,000,000 | £399,000 |
| John McKeon | 12,044,268 | £343,262 |
| Charles Fry | 12,044,268 | £343,262 |
| Timothy Adams | 10,175,151 | £289,992 |
| Ryan Mee | 8,869,639 | £252,785 |
| Barclays Direct Investing Nominees Limited | 8,600,000 | £245,100 |
| Ryan Mee | 7,408,783 | £211,150 |
| James Smith | 4,890,858 | £139,390 |
| B Hale | 1,548,836 | £44,142 |
| Andrew Scott | 365,574 | £10,419 |
| Schweco Nominees Ltd | 26,072 | £743 |
| John McKeon | 25,230 | £719 |
| Mark Pearson | 5,253 | £150 |
| Noel Lyons | 4,824 | £138 |
| Baisden Investments Limited | 4,663 | £133 |
| T1ps Investment Management (IOM) Limited | 4,343 | £124 |
| Conrad Windham | 3,216 | £92 |
| Currency | UK Pounds |
| Share Price | 2.85p |
| Change Today | -0.100p |
| % Change | -3.39 % |
| 52 Week High | 8.06p |
| 52 Week Low | 2.35p |
| Volume | 296,173 |
| Shares Issued | 428.71m |
| Market Cap | £12.22m |
| Beta | 0.26 |
| RiskGrade | 304 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 20,000 @ 2.85p |
| 16:35 | 9,000 @ 2.85p |
| 16:35 | 11,000 @ 2.85p |
| 14:22 | 67 @ 2.88p |
| 13:44 | 31,142 @ 2.88p |
You are here: research