Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-16 | 1,375.46 | 146.94 | 407.00¢ | 16.9 | 0.9 | +19% | 105.00¢ | 1.5% |
30-Nov-17 | 1,348.26 | 145.49 | 406.00¢ | 16.5 | n/a | -0% | 110.00¢ | 1.6% |
01-Dec-17 | 1,348.26 | 145.49 | 148,190.00¢ | 0.0 | 0.0 | +36,400% | 40,150.00¢ | 607.1% |
30-Nov-18 | 1,367.73 | 107.20 | 567.00¢ | 11.1 | n/a | -100% | 115.00¢ | 1.8% |
30-Nov-19 | 1,392.26 | 98.17 | 719.00¢ | 9.3 | 0.3 | +27% | 120.00¢ | 1.8% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-25 | 2,410.46 | 227.83 | 381.77¢ | 11.8 | n/a | -47% | 118.00¢ | 0.0% |
30-Nov-26 | 2,568.47 | 277.93 | 477.45¢ | 9.4 | 0.4 | +25% | 132.44¢ | 0.0% |
30-Nov-27 | 2,748.11 | 320.36 | 579.62¢ | 7.8 | 0.4 | +21% | 162.41¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.92 | 0.04 | 10.77 | 0.58 |
Currency | Euro |
Share Price | 45.02 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 105.30 |
52 Week Low | 42.00 |
Volume | 0 |
Shares Issued | 31.40m |
Market Cap | 1,413.63m |
Strong Buy | 4 |
Buy | 7 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 20 |
You are here: research