Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 22,597.64 | 1,766.10 | 1,065.00¢ | 16.2 | 0.8 | +21% | 400.00¢ | 2.3% |
31-Dec-21 | 26,086.78 | 1,651.79 | 509.80¢ | 32.8 | n/a | -52% | 287.11¢ | 1.7% |
31-Dec-22 | 24,016.70 | 1,424.20 | 647.00¢ | 28.9 | 1.1 | +27% | 500.00¢ | 2.7% |
31-Dec-23 | 24,456.50 | 1,854.00 | 1,513.00¢ | 14.3 | 0.1 | +134% | 600.00¢ | 2.8% |
31-Dec-24 | 2,639.30 | 3,213.30 | 1,931.00¢ | 12.5 | 0.4 | +28% | 700.00¢ | 2.9% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 27,964.93 | 3,606.61 | 2,133.47¢ | 12.0 | 1.1 | +10% | 1,010.00¢ | 0.0% |
31-Dec-26 | 28,613.54 | 3,782.75 | 2,222.97¢ | 11.5 | 2.7 | +4% | 1,041.81¢ | 0.0% |
31-Dec-27 | 29,836.32 | 3,887.43 | 2,292.48¢ | 11.2 | 3.6 | +3% | 1,137.05¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.18 | 12.50 | 20.93 | 0.66 |
Currency | Euro |
Share Price | 254.80 |
Change Today | -1.20 |
% Change | -0.47 % |
52 Week High | 290.60 |
52 Week Low | 238.00 |
Volume | 14,465 |
Shares Issued | 120.60m |
Market Cap | 30,728m |
Strong Buy | 5 |
Buy | 4 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 16 |
You are here: research