Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 456.55 | 106.67 | 3.63¢ | 148.8 | n/a | n/a | 23.58¢ | 0.0% |
31-Dec-26 | 509.11 | 211.67 | 83.70¢ | 6.5 | 0.0 | +2,204% | 40.52¢ | 0.0% |
31-Dec-27 | 521.92 | 222.33 | 97.07¢ | 5.6 | 0.4 | +16% | 42.70¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 5.30 |
Change Today | -0.11 |
% Change | -2.04 % |
52 Week High | 6.16 |
52 Week Low | 4.67 |
Volume | 40,091 |
Shares Issued | 134.48m |
Market Cap | 712.05m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 1 |
Total | 7 |
You are here: research