| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -803.6% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 1157.8 | n/a |
| Pr/Book | 1.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -77.1% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-22 | 0.36 | (9.17) | (0.28)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-23 | 2.80 | (7.37) | (0.98)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-24 | 8.21 | (1.26) | (12.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-25 | 7.51 | (4.01) | (0.39)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-26 | 1.72 | (13.79) | (1.35)¢ | n/a | n/a | n/a | n/a | 0.0% |
No recent information was found.
No recent information was found.
No deals were found in the last 28 days.
| Currency | US Dollars |
| Share Price | $ 2.09 |
| Change Today | $ -0.03 |
| % Change | -1.42 % |
| 52 Week High | $2.2 |
| 52 Week Low | $1.1 |
| Volume | 33,581 |
| Shares Issued | 1,026.09m |
| Market Cap | $2,144.54m |
| RiskGrade | 126 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 09:33 | 10,000 @ $2.09 |
| 09:33 | 500 @ $2.09 |
| 09:11 | 1,583 @ $2.08 |
| 09:11 | 1,583 @ $2.08 |
| 09:11 | 817 @ $2.09 |
You are here: research