No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
ZAR:GBP | 0.0408 | 0.0412 | 0.0412 | 0.0424 | 0.0424 | 0.0436 | 0.0424 |
ZAR:USD | 0.0560 | 0.0555 | 0.0557 | 0.0549 | n/a | 0.0551 | 0.0540 |
ZAR:AUD | 0.0855 | 0.0856 | 0.0864 | 0.0871 | 0.0853 | 0.0828 | 0.0808 |
ZAR:CAD | 0.0764 | 0.0760 | 0.0769 | 0.0785 | 0.0764 | 0.0755 | 0.0712 |
ZAR:JPY | 8.1056 | 8.0696 | 8.0385 | 8.2889 | 8.3829 | 8.8588 | 7.7814 |
ZAR:EUR | 0.0479 | 0.0483 | 0.0492 | 0.0508 | 0.0509 | 0.0516 | 0.0493 |
ZAR:CHF | 0.0449 | 0.0453 | 0.0461 | 0.0484 | 0.0477 | 0.0494 | 0.0483 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0855 | -0.0001 |
CAD | 0.0764 | -0.0000 |
CHF | 0.0449 | 0.0000 |
CNY | 0.4016 | -0.0001 |
DKK | 0.3574 | 0.0000 |
EUR | 0.0479 | 0.0000 |
GBP | 0.0408 | -0.0000 |
HKD | 0.4398 | -0.0001 |
INR | 4.7979 | -0.0014 |
JPY | 8.1056 | +0.0140 |
NOK | 0.5650 | +0.0005 |
NZD | 0.0924 | -0.0001 |
SEK | 0.5328 | +0.0006 |
SGD | 0.0714 | -0.0000 |
THB | 1.8220 | +0.0011 |
TWD | 1.6342 | -0.0023 |
USD | 0.0560 | -0.0000 |
You are here: research