No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3576 | 1.3382 | 1.3449 | 1.3329 | 1.2355 | 1.2930 | 1.2854 |
GBP:AUD | 2.0587 | 2.0543 | 2.0853 | 2.0944 | 1.9694 | 1.9468 | 1.9096 |
GBP:CAD | 1.8470 | 1.8365 | 1.8471 | 1.8411 | 1.7696 | 1.7788 | 1.6997 |
GBP:JPY | 198.8291 | 199.2245 | 196.4810 | 188.7694 | 192.1294 | 203.0935 | 182.3101 |
GBP:EUR | 1.1539 | 1.1536 | 1.1672 | 1.1673 | 1.1848 | 1.1877 | 1.1552 |
GBP:CHF | 1.0773 | 1.0726 | 1.1002 | 1.0918 | 1.1191 | 1.1503 | 1.1130 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0587 | -0.0060 |
CAD | 1.8470 | +0.0061 |
CHF | 1.0773 | +0.0053 |
CNY | 9.7200 | +0.0110 |
DKK | 8.6107 | +0.0155 |
EUR | 1.1539 | +0.0025 |
HKD | 10.6568 | +0.0343 |
INR | 117.1874 | +0.4327 |
JPY | 198.8291 | +0.3535 |
NOK | 13.7204 | +0.0864 |
NZD | 2.2472 | -0.0073 |
SEK | 12.9055 | +0.0277 |
SGD | 1.7333 | +0.0034 |
THB | 43.6938 | +0.1949 |
TWD | 39.7806 | -0.0402 |
USD | 1.3576 | +0.0044 |
ZAR | 23.7822 | +0.0009 |
You are here: research