No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| INR:GBP | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:USD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:AUD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:CAD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:JPY | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:EUR | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| INR:CHF | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 0.2818 | +0.0013 |
| CAD | 0.2755 | +0.0013 |
| CHF | 0.1582 | +0.0015 |
| CNY | 1.3780 | +0.0092 |
| DKK | 1.2882 | +0.0109 |
| EUR | 0.1723 | +0.0014 |
| GBP | 0.1494 | +0.0008 |
| HKD | 1.5794 | +0.0080 |
| INR | 18.9767 | +0.2119 |
| JPY | 32.1983 | +0.2104 |
| NOK | 1.8753 | +0.0019 |
| NZD | 0.3424 | +0.0019 |
| SEK | 1.8593 | +0.0163 |
| SGD | 0.2573 | +0.0017 |
| THB | 6.5344 | +0.0794 |
| TWD | 6.3744 | +0.0469 |
| USD | 0.2016 | +0.0010 |
| ZAR | 3.3372 | +0.0287 |
| AUD | n/a | |
| CAD | n/a | |
| CHF | n/a | |
| EUR | n/a | |
| GBP | n/a | |
| JPY | n/a | |
| USD | n/a |
You are here: research