| Date | Broker name | New | Price | Old price target | New price target | Broker change | 
|---|---|---|---|---|---|---|
| 30-Oct-25 | Berenberg Bank | Buy | 2,910.00p | 3,000.00p | 3,100.00p | Reiteration | 
| 16-Oct-25 | JP Morgan Cazenove | Neutral | 2,935.00p | - | 2,760.00p | Reiteration | 
| 08-Oct-25 | Berenberg Bank | Buy | 2,900.00p | 3,000.00p | 3,000.00p | Reiteration | 
| 07-Oct-25 | Berenberg Bank | Buy | 2,809.00p | 2,300.00p | 3,000.00p | Upgrade | 
| 25-Sep-25 | SP Angel | Buy | 2,679.00p | 333.00p | 303.00p | Reiteration | 
| 09-Sep-25 | Berenberg Bank | Hold | 2,490.00p | 1,900.00p | 2,300.00p | Upgrade | 
| 04-Sep-25 | Berenberg Bank | Sell | 2,288.00p | 1,900.00p | 1,900.00p | Reiteration | 
| 20-Aug-25 | JP Morgan Cazenove | Neutral | 2,151.00p | - | 1,980.00p | Reiteration | 
| 04-Aug-25 | RBC Capital Markets | Sector perform | 2,070.00p | 2,000.00p | 1,900.00p | Reiteration | 
| 30-Jul-25 | JP Morgan Cazenove | Neutral | 2,231.00p | 1,932.00p | 2,080.00p | Reiteration | 
| 28-Jul-25 | Citigroup | Neutral | 2,263.00p | 2,200.00p | 2,300.00p | Reiteration | 
| 28-Jul-25 | Deutsche | Buy | 2,263.00p | - | 2,600.00p | Reiteration | 
| 24-Jul-25 | Berenberg Bank | Sell | 2,326.00p | 1,900.00p | 1,900.00p | Reiteration | 
| 03-Jul-25 | Berenberg Bank | Sell | 2,244.00p | 2,000.00p | 1,900.00p | Reiteration | 
| 09-Apr-25 | Berenberg Bank | Sell | 1,764.80p | - | 2,100.00p | Reiteration | 
| 31-Mar-25 | Berenberg Bank | Sell | 2,145.00p | - | 2,000.00p | Reiteration | 
| 19-Feb-25 | JP Morgan Cazenove | Neutral | 2,370.00p | 2,160.00p | 2,190.00p | Reiteration | 
| 18-Feb-25 | Berenberg Bank | Sell | 2,453.00p | - | 2,100.00p | Reiteration | 
| 06-Feb-25 | Berenberg Bank | Sell | 2,450.00p | - | 2,100.00p | Reiteration | 
| 12-Dec-24 | Citigroup | Top Pick | 2,522.50p | - | - | Reiteration | 
| 22-Nov-24 | JP Morgan Cazenove | Neutral | 2,359.00p | - | - | Reiteration | 
| 24-Oct-24 | Berenberg Bank | Sell | 2,323.50p | - | 2,100.00p | Reiteration | 
| 09-Sep-24 | Deutsche | Buy | 2,029.50p | 2,900.00p | 2,700.00p | Reiteration | 
| 26-Jul-24 | Berenberg Bank | Sell | 2,380.00p | - | 2,100.00p | Reiteration | 
| 18-Jul-24 | Berenberg Bank | Sell | 2,286.00p | 2,000.00p | 2,100.00p | Reiteration | 
| 08-Jul-24 | Berenberg Bank | Sell | 2,414.00p | - | 2,000.00p | Reiteration | 
| 03-Jul-24 | JP Morgan Cazenove | Overweight | 2,425.50p | 2,735.00p | 2,590.00p | Reiteration | 
| 26-Jun-24 | Bank of America | Buy | 2,527.50p | - | 3,100.00p | Reiteration | 
| 26-Jun-24 | Berenberg Bank | Sell | 2,527.50p | 3,000.00p | 2,000.00p | DownGrade | 
| 12-Jun-24 | Berenberg Bank | Hold | 2,374.50p | - | 3,000.00p | Reiteration | 
| 31-May-24 | Citigroup | Buy | 2,513.50p | - | 3,000.00p | Reiteration | 
| 15-May-24 | Berenberg Bank | Hold | 2,625.00p | 1,600.00p | 3,000.00p | Reiteration | 
| 13-May-24 | RBC Capital Markets | Outperform | 2,707.00p | 2,300.00p | 3,100.00p | Reiteration | 
| 09-Apr-24 | JP Morgan Cazenove | Overweight | 2,191.50p | - | - | Reiteration | 
| 26-Mar-24 | Berenberg Bank | Hold | 1,917.60p | - | 1,600.00p | Reiteration | 
| 19-Feb-24 | Berenberg Bank | Hold | 1,778.00p | - | 1,600.00p | Reiteration | 
| 09-Feb-24 | Jefferies | Buy | 1,702.60p | - | 2,500.00p | Reiteration | 
| 09-Feb-24 | Barclays | Overweight | 1,702.60p | 2,630.00p | 2,630.00p | Reiteration | 
| 18-Dec-23 | Barclays | Overweight | 1,821.40p | - | 2,575.00p | Reiteration | 
| 28-Nov-23 | Berenberg Bank | Hold | 2,204.00p | 2,500.00p | 2,200.00p | Reiteration | 
| 17-Nov-23 | JP Morgan Cazenove | Overweight | 2,234.00p | - | - | Reiteration | 
| 09-Nov-23 | JP Morgan Cazenove | Overweight | 2,076.00p | - | - | Reiteration | 
| 05-Oct-23 | Berenberg Bank | Hold | 2,108.50p | - | 2,400.00p | Reiteration | 
| 05-Oct-23 | Barclays | Overweight | 2,108.50p | - | 2,900.00p | Reiteration | 
| 28-Sep-23 | Deutsche | Hold | 2,267.00p | - | 3,100.00p | Reiteration | 
| 27-Sep-23 | Berenberg Bank | Hold | 2,196.00p | - | 2,400.00p | Reiteration | 
| 12-Sep-23 | Barclays | Overweight | 2,091.50p | 3,000.00p | 2,900.00p | Reiteration | 
| 27-Jul-23 | Berenberg Bank | Hold | 2,427.00p | 2,600.00p | 2,400.00p | Reiteration | 
| 10-Jul-23 | Barclays | Overweight | 2,194.00p | 3,300.00p | 3,100.00p | Reiteration | 
| 22-Jun-23 | Barclays | Overweight | 2,331.00p | - | 3,300.00p | Reiteration | 
| Currency | UK Pounds | 
| Share Price | 2,799.00p | 
| Change Today | -76.00p | 
| % Change | -2.64 % | 
| 52 Week High | 2,999.00p | 
| 52 Week Low | 2,003.78p | 
| Volume | 7,731,377 | 
| Shares Issued | 1,178.05m | 
| Market Cap | £32,974m | 
| RiskGrade | 209 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 21-Aug-25 | 13-Mar-25 | 
| Paid | 30-Sep-25 | 07-May-25 | 
| Amount | 7.00¢ | 22.00¢ | 
| Time | Volume / Share Price | 
| 12:05 | 2,000,000 @ 2,863.00p | 
| 12:05 | 2,000,000 @ 2,863.00p | 
| 16:55 | 5,614 @ 2,803.24p | 
| 16:55 | 4,486 @ 2,797.53p | 
| 16:37 | 62,566 @ 2,863.00p | 
| Chair | Stuart J Chambers | 
| CEO | Duncan Wanblad | 
| Finance Director | John Heasley | 
You are here: research