Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
19-Nov-24 | Shore Capital | House Stock | 226.00p | - | - | Reiteration |
14-Aug-24 | Shore Capital | House Stock | 305.00p | - | - | Reiteration |
02-Jul-24 | Shore Capital | House Stock | 300.00p | - | - | Reiteration |
02-Oct-23 | Shore Capital | House Stock | 430.00p | - | - | Reiteration |
27-Jun-23 | Shore Capital | House Stock | 460.00p | - | - | Reiteration |
27-Mar-23 | Shore Capital | House Stock | 532.50p | - | - | Reiteration |
17-Jan-23 | Shore Capital | House Stock | 490.00p | - | - | Reiteration |
22-Nov-22 | Shore Capital | House Stock | 436.00p | - | - | Reiteration |
26-Sep-22 | Shore Capital | House Stock | 350.00p | - | - | Reiteration |
10-Aug-22 | Shore Capital | House Stock | 420.00p | - | - | Reiteration |
05-Jul-22 | Shore Capital | House Stock | 365.00p | - | - | Reiteration |
03-May-22 | Shore Capital | House Stock | 409.00p | - | - | House Stock |
05-Apr-22 | Shore Capital | House Stock | 355.00p | - | - | House Stock |
23-Nov-21 | Shore Capital | House Stock | 440.00p | - | - | House Stock |
15-Jun-21 | Shore Capital | House Stock | 385.00p | - | - | House Stock |
23-Feb-21 | Shore Capital | House Stock | 372.00p | - | - | Reiteration |
20-Oct-20 | Shore Capital | House Stock | 237.00p | - | - | Reiteration |
09-Jun-20 | Shore Capital | House Stock | 277.00p | - | - | Reiteration |
19-Nov-19 | Shore Capital | House Stock | 296.00p | - | - | Reiteration |
31-Jul-19 | Shore Capital | House Stock | 320.00p | - | - | Reiteration |
22-Nov-11 | Sanlam Securities | Buy | - | 267.00p | - | Reiteration |
19-Jul-10 | Cenkos Securities | Buy | - | - | - | Reiteration |
15-Jun-10 | FinnCap | Hold | - | - | - | Reiteration |
16-Feb-10 | Panmure Gordon | Buy | - | - | 50.00p | Upgrade |
16-Jun-09 | Panmure Gordon | Hold | - | 45.00p | - | Reiteration |
20-Feb-09 | Panmure Gordon | Hold | - | 55.00p | 45.00p | Reiteration |
25-Nov-08 | Panmure Gordon | Hold | - | 80.00p | 55.00p | Reiteration |
17-Jun-08 | Panmure Gordon | Hold | - | 100.00p | 80.00p | Reiteration |
19-Feb-08 | Panmure Gordon | Hold | - | 100.00p | - | Reiteration |
20-Nov-07 | Panmure Gordon | Hold | - | 125.00p | 100.00p | Reiteration |
21-Nov-06 | Panmure Gordon | Hold | - | 230.00p | 200.00p | Reiteration |
08-Jun-06 | Panmure Gordon | Hold | - | 360.00p | 230.00p | DownGrade |
22-Nov-05 | Panmure Gordon | Buy | - | 360.00p | - | Reiteration |
11-Nov-05 | Panmure Gordon | Buy | - | - | 360.00p | New Coverage |
10-Jun-03 | Evolution Securities | Market outperform | - | 174.00p | 150.00p | Reiteration |
01-Apr-03 | Evolution Securities | Market outperform | - | 135.00p | - | DownGrade |
Currency | UK Pounds |
Share Price | 234.00p |
Change Today | -3.50p |
% Change | -1.47 % |
52 Week High | 442.00 |
52 Week Low | 226.00 |
Volume | 137 |
Shares Issued | 16.08m |
Market Cap | £37.62m |
Beta | 0.24 |
RiskGrade | 224 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Nov-24 | 01-Aug-24 |
Paid | 13-Dec-24 | 16-Aug-24 |
Amount | 5.00p | 6.00p |
Time | Volume / Share Price |
09:30 | 1 @ 239.99p |
09:24 | 12 @ 240.00p |
09:16 | 124 @ 231.50p |
You are here: research