Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
04-Apr-22 | Canaccord Genuity | Buy | 40.00p | 88.00p | 88.00p | Reiteration |
01-Feb-22 | Canaccord Genuity | Buy | 43.00p | - | 88.00p | Reiteration |
16-Dec-21 | Canaccord Genuity | Buy | 54.00p | 88.00p | 88.00p | Reiteration |
15-Jun-21 | Canaccord Genuity | Buy | 68.50p | - | 88.00p | Reiteration |
15-Jun-21 | Numis | No Recommendation | 68.50p | - | - | Reiteration |
05-May-21 | Canaccord Genuity | Buy | 76.00p | 75.00p | 88.00p | Reiteration |
24-Nov-20 | Canaccord Genuity | Buy | 62.00p | - | 75.00p | Reiteration |
26-Oct-20 | Canaccord Genuity | Under review | 65.00p | - | - | Reiteration |
19-Nov-19 | Canaccord Genuity | Buy | 50.00p | 55.00p | 55.00p | Reiteration |
29-Oct-19 | Canaccord Genuity | Buy | 50.50p | - | 55.00p | New Coverage |
18-Sep-19 | Canaccord Genuity | Buy | 47.50p | 55.00p | 55.00p | Reiteration |
12-Jun-19 | Canaccord Genuity | Buy | 44.75p | 50.00p | 52.00p | Reiteration |
16-May-19 | Berenberg Bank | Hold | 45.75p | 45.00p | 45.00p | DownGrade |
04-Mar-19 | Canaccord Genuity | Buy | 36.00p | - | 50.00p | Reiteration |
14-May-18 | Canaccord Genuity | Buy | 42.50p | 60.00p | 60.00p | Reiteration |
26-Feb-18 | Berenberg Bank | Buy | 38.75p | 65.00p | 65.00p | Reiteration |
12-Jun-17 | Canaccord Genuity | Buy | 48.00p | 55.00p | 55.00p | Reiteration |
08-May-17 | Canaccord Genuity | Buy | 43.50p | 55.00p | 55.00p | Reiteration |
22-Mar-17 | N 1 Singer | Corporate | 38.50p | - | - | Reiteration |
29-Nov-16 | Canaccord Genuity | Buy | 40.25p | - | 55.00p | Reiteration |
07-Sep-16 | Canaccord Genuity | Buy | 36.50p | 61.00p | 55.00p | Reiteration |
05-Sep-16 | Berenberg Bank | Buy | 34.50p | 56.00p | 40.00p | Reiteration |
26-Jul-16 | Canaccord Genuity | Buy | 49.75p | - | 61.00p | Reiteration |
15-Jun-16 | Canaccord Genuity | Buy | 49.50p | - | 61.00p | Reiteration |
07-Jun-16 | Canaccord Genuity | Buy | 53.25p | - | 61.00p | Reiteration |
19-Apr-16 | Berenberg Bank | Buy | 47.25p | - | 56.00p | Reiteration |
15-Mar-16 | Berenberg Bank | Buy | 43.50p | - | 56.00p | Reiteration |
05-Feb-16 | Berenberg Bank | Buy | 45.00p | - | 56.00p | New Coverage |
01-Dec-15 | Canaccord Genuity | Buy | 55.00p | 53.00p | 61.00p | Reiteration |
18-Nov-15 | N 1 Singer | Corporate | 47.25p | - | - | Reiteration |
05-Nov-15 | N 1 Singer | Corporate | 43.25p | - | - | Reiteration |
23-Sep-15 | N 1 Singer | Corporate | 41.75p | - | - | Reiteration |
22-Sep-15 | Canaccord Genuity | Buy | 40.50p | - | 53.00p | New Coverage |
17-Aug-15 | N 1 Singer | Corporate | 40.75p | - | - | Reiteration |
18-Oct-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
22-Sep-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
24-Aug-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
12-Jul-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
21-Jun-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
28-May-10 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
09-Dec-09 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
31-Jul-09 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
15-Jun-09 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
27-Apr-09 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
10-Nov-08 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
08-Sep-08 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
04-Aug-08 | Cantor Fitzgerald | Buy | - | 10.00p | - | Reiteration |
18-Jun-08 | Cantor Fitzgerald | Buy | - | 9.00p | - | Reiteration |
03-Jun-08 | Cantor Fitzgerald | Buy | - | 9.00p | - | Reiteration |
17-Dec-07 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
Currency | UK Pounds |
Share Price | 52.80p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 53.00 |
52 Week Low | 34.00 |
Volume | 1,593,225 |
Shares Issued | 290.57m |
Market Cap | £153.42m |
Beta | 0.03 |
RiskGrade | 83 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 19-Sep-24 | 21-Sep-23 |
Paid | 18-Oct-24 | 20-Oct-23 |
Amount | 0.82p | 0.74p |
Time | Volume / Share Price |
13:48 | 500,000 @ 52.80p |
15:59 | 26,785 @ 52.81p |
15:54 | 1 @ 52.60p |
15:54 | 1 @ 53.00p |
15:54 | 1 @ 52.60p |
You are here: research