| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 01-Oct-26 | RKT | Jefferies | Buy | 61.00 | 59.00 | Reiteration |
| 28-Sep-26 | BTRW | Jefferies | Hold | 3.03 | 3.23 | Reiteration |
| 28-Sep-26 | BKG | Jefferies | Buy | 45.17 | 43.01 | Reiteration |
| 28-Sep-26 | BWY | Jefferies | Buy | 23.80 | 23.80 | Reiteration |
| 28-Sep-26 | PSN | Jefferies | Buy | 15.90 | 15.90 | Reiteration |
| 28-Sep-26 | TW. | Jefferies | Buy | 1.01 | 1.01 | Reiteration |
| 28-Sep-26 | VTY | Berenberg Bank | Hold | 2.63 | 2.52 | Reiteration |
| 28-Sep-26 | CRST | Jefferies | Buy | 1.07 | 0.80 | Reiteration |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research