Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
24-Nov-21 | Liberum Capital | Buy | 385.00p | 635.00p | 635.00p | Reiteration |
24-Aug-21 | Liberum Capital | Buy | 451.00p | - | 635.00p | Reiteration |
18-May-21 | Liberum Capital | Buy | 532.50p | - | 635.00p | Reiteration |
01-Apr-21 | Liberum Capital | Buy | 567.50p | 570.00p | 635.00p | Reiteration |
20-Nov-20 | Liberum Capital | Buy | 276.00p | 600.00p | 510.00p | Reiteration |
18-Sep-19 | Liberum Capital | Buy | 4.12p | 8.30p | 6.00p | Reiteration |
23-Aug-13 | JP Morgan Cazenove | Underweight | - | - | - | Reiteration |
27-Mar-12 | Peel Hunt Limited | Sell | - | 65.00p | - | Reiteration |
15-Feb-12 | Peel Hunt Limited | Sell | - | 95.00p | - | Reiteration |
30-Jan-12 | Peel Hunt Limited | Sell | - | 85.00p | - | DownGrade |
13-Dec-11 | UBS | Neutral | - | 135.00p | 120.00p | Reiteration |
18-Nov-11 | Charles Stanley | Buy | - | - | 200.00p | New Coverage |
09-Sep-11 | Peel Hunt Limited | Hold | - | 310.00p | - | Reiteration |
08-Jul-11 | Peel Hunt Limited | Hold | - | - | - | Reiteration |
17-Jun-11 | Peel Hunt Limited | Hold | - | 310.00p | - | Reiteration |
20-May-11 | UBS | Neutral | - | 160.00p | 125.00p | Reiteration |
04-Apr-11 | UBS | Neutral | - | 350.00p | 160.00p | DownGrade |
29-Mar-11 | Citigroup | Hold | - | 341.00p | 298.00p | DownGrade |
29-Mar-11 | Brewin Dolphin | Sell | - | - | - | DownGrade |
29-Mar-11 | Canaccord Genuity | Sell | - | - | - | DownGrade |
03-Mar-11 | Brewin Dolphin | Buy | - | - | - | Upgrade |
21-Dec-10 | Peel Hunt Limited | Hold | - | 280.00p | 310.00p | DownGrade |
21-Dec-10 | Brewin Dolphin | Add | - | 344.00p | - | DownGrade |
21-Dec-10 | Canaccord Genuity | Hold | - | 277.00p | - | DownGrade |
26-Oct-10 | Canaccord Genuity | Buy | - | 277.00p | - | Upgrade |
16-Sep-10 | Canaccord Genuity | Hold | - | 277.00p | - | DownGrade |
09-Aug-10 | Peel Hunt Limited | Buy | - | - | 280.00p | New Coverage |
30-Apr-10 | JP Morgan Cazenove | Overweight | - | - | 361.00p | New Coverage |
29-Apr-10 | UBS | Buy | - | - | 350.00p | New Coverage |
Currency | UK Pounds |
Share Price | 124.50p |
Change Today | -1.00p |
% Change | -0.80 % |
52 Week High | 186.50 |
52 Week Low | 121.00 |
Volume | 377 |
Shares Issued | 9.16m |
Market Cap | £11.41m |
Beta | 0.39 |
RiskGrade | 428 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 14-Apr-22 | 02-Sep-21 |
Paid | 17-May-22 | 24-Sep-21 |
Amount | 7.50p | 5.00p |
You are here: research