Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
19-Aug-25 | ENQ | Shore Capital | Buy | - | - | Reiteration |
19-Aug-25 | MTRO | RBC Capital Markets | Outperform | 1.55 | 1.55 | Upgrade |
19-Aug-25 | THG | JP Morgan Cazenove | Underweight | 0.28 | 0.24 | Reiteration |
18-Aug-25 | STB | Berenberg Bank | Buy | 14.20 | 14.20 | Reiteration |
18-Aug-25 | ASC | Shore Capital | Buy | - | - | Reiteration |
15-Aug-25 | XPP | Berenberg Bank | Buy | 17.00 | 15.00 | Reiteration |
14-Aug-25 | EVOK | JP Morgan Cazenove | Neutral | 0.80 | 0.82 | Reiteration |
14-Aug-25 | STB | Shore Capital | House Stock | - | - | House Stock |
14-Aug-25 | CABP | Shore Capital | House Stock | - | - | House Stock |
Price | 7,189.20 |
Change Today | -25.20 |
% Change | -0.35 % |
19-Aug-25 Close | 7,214.40 |
You are here: research