Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
03-Jul-25 | GFM | Berenberg Bank | Buy | 1.90 | 2.00 | Reiteration |
03-Jul-25 | RWS | Shore Capital | Hold | - | - | Reiteration |
03-Jul-25 | CAML | Berenberg Bank | Buy | 2.30 | 1.90 | Reiteration |
03-Jul-25 | TPX | Shore Capital | Buy | - | - | New Coverage |
02-Jul-25 | NET | Berenberg Bank | Buy | - | 1.55 | New Coverage |
02-Jul-25 | PAF | Berenberg Bank | Buy | 0.55 | 0.71 | Reiteration |
02-Jul-25 | SLP | Berenberg Bank | Buy | 0.97 | 0.93 | Reiteration |
02-Jul-25 | YCA | Berenberg Bank | Buy | 7.08 | 6.82 | Reiteration |
01-Jul-25 | MPAC | Shore Capital | House Stock | - | - | Reiteration |
01-Jul-25 | JDG | Shore Capital | House Stock | - | - | Reiteration |
01-Jul-25 | WYN | Canaccord Genuity | Buy | 4.30 | 4.50 | Reiteration |
01-Jul-25 | WYN | Shore Capital | House Stock | - | - | Reiteration |
01-Jul-25 | EAAS | Canaccord Genuity | Buy | - | 0.12 | Reiteration |
01-Jul-25 | MERC | Canaccord Genuity | Buy | 0.64 | 0.67 | Reiteration |
01-Jul-25 | SUP | Shore Capital | House Stock | - | - | Reiteration |
01-Jul-25 | KITW | Canaccord Genuity | Buy | 4.95 | 4.20 | Reiteration |
Price | 773.49 |
Change Today | -2.76 |
% Change | -0.36 % |
04-Jul-25 Close | 773.49 |
You are here: research