Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
12-Jun-24 | Shore Capital | House Stock | 175.00p | - | - | Reiteration |
08-Apr-24 | Shore Capital | House Stock | 165.00p | - | - | Reiteration |
01-Feb-24 | Shore Capital | House Stock | 165.00p | - | - | Reiteration |
26-Jun-23 | Shore Capital | House Stock | 131.00p | - | - | Reiteration |
14-Nov-22 | Shore Capital | House Stock | 115.00p | - | - | Reiteration |
21-Oct-22 | Shore Capital | House Stock | 117.50p | - | - | Reiteration |
31-Aug-22 | Shore Capital | House Stock | 125.50p | - | - | Reiteration |
27-Jun-22 | Shore Capital | House Stock | 184.00p | - | - | Reiteration |
03-May-22 | Shore Capital | House Stock | 206.00p | - | - | House Stock |
19-Apr-22 | Shore Capital | House Stock | 209.00p | - | - | House Stock |
01-Apr-22 | Shore Capital | House Stock | 190.00p | - | - | House Stock |
14-Mar-22 | Shore Capital | House Stock | 230.00p | - | - | House Stock |
07-Dec-21 | Liberum Capital | Buy | 359.00p | - | 470.00p | Reiteration |
08-Nov-21 | Shore Capital | House Stock | 398.00p | - | - | House Stock |
03-Nov-21 | Liberum Capital | Buy | 375.00p | 400.00p | 450.00p | Reiteration |
30-Jun-21 | Liberum Capital | Buy | 331.00p | 360.00p | 400.00p | Reiteration |
04-May-21 | Liberum Capital | Buy | 263.00p | - | 360.00p | Reiteration |
12-Apr-21 | Liberum Capital | Buy | 261.00p | - | 265.00p | Reiteration |
12-Apr-21 | Shore Capital | House Stock | 261.00p | - | - | House Stock |
12-Oct-20 | Shore Capital | House Stock | 174.00p | - | - | Reiteration |
01-Sep-20 | Shore Capital | House Stock | 179.00p | - | - | Reiteration |
01-Sep-20 | Liberum Capital | Buy | 179.00p | - | - | Reiteration |
11-May-20 | Shore Capital | House Stock | 153.50p | - | - | Reiteration |
25-Nov-19 | Shore Capital | House Stock | 153.50p | - | - | Reiteration |
24-Jun-19 | Shore Capital | House Stock | 168.50p | - | - | Reiteration |
Currency | UK Pounds |
Share Price | 195.00p |
Change Today | -5.00p |
% Change | -2.50 % |
52 Week High | 200.00 |
52 Week Low | 145.00 |
Volume | 32,673 |
Shares Issued | 40.00m |
Market Cap | £78.00m |
Beta | 0.27 |
RiskGrade | 23 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 21-Nov-24 | 11-Jul-24 |
Paid | 12-Dec-24 | 06-Aug-24 |
Amount | 3.40p | 6.10p |
Time | Volume / Share Price |
16:35 | 25 @ 200.00p |
16:35 | 2 @ 200.00p |
16:35 | 20 @ 185.00p |
16:35 | 4 @ 200.00p |
16:35 | 25 @ 200.00p |
You are here: research