Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
07-Oct-24 | Berenberg Bank | Buy | 581.00p | - | 722.00p | Reiteration |
17-Sep-24 | Berenberg Bank | Buy | 532.00p | - | 722.00p | Reiteration |
04-Jun-24 | Berenberg Bank | Buy | 623.50p | - | 776.00p | Reiteration |
16-Apr-24 | Berenberg Bank | Buy | 605.50p | - | 776.00p | Reiteration |
29-Feb-24 | Berenberg Bank | Buy | 615.00p | - | 883.00p | Reiteration |
24-Jan-24 | Berenberg Bank | Buy | 728.00p | - | 883.00p | Reiteration |
10-Oct-23 | Canaccord Genuity | Buy | 536.00p | 635.00p | 645.00p | Reiteration |
10-Oct-23 | Berenberg Bank | Buy | 536.00p | - | 658.00p | Reiteration |
28-Sep-23 | Bank of America | Buy | 566.00p | - | 610.00p | Reiteration |
27-Sep-23 | Berenberg Bank | Buy | 562.50p | - | 550.00p | Reiteration |
26-Apr-23 | Berenberg Bank | Buy | 374.00p | - | 552.00p | Reiteration |
08-Feb-23 | Berenberg Bank | Buy | 413.20p | 543.00p | 552.00p | Reiteration |
07-Dec-22 | Berenberg Bank | Buy | 364.20p | 600.00p | 600.00p | Reiteration |
06-Oct-22 | Berenberg Bank | Buy | 418.00p | 500.00p | 600.00p | Reiteration |
29-Jul-22 | Berenberg Bank | Buy | 373.60p | 500.00p | 500.00p | Reiteration |
14-Jun-22 | Berenberg Bank | Buy | 345.60p | - | 5.00p | Reiteration |
30-May-22 | Berenberg Bank | Buy | 381.60p | - | 500.00p | Reiteration |
20-May-22 | Berenberg Bank | Buy | 373.20p | 500.00p | 500.00p | Reiteration |
09-May-22 | Berenberg Bank | Buy | 369.20p | - | 500.00p | Reiteration |
27-Apr-22 | Berenberg Bank | Buy | 402.60p | - | 500.00p | Reiteration |
05-Apr-22 | Berenberg Bank | Buy | 450.40p | 500.00p | 500.00p | Reiteration |
04-Apr-22 | Canaccord Genuity | Buy | 428.80p | 435.00p | 435.00p | Reiteration |
25-Mar-22 | Berenberg Bank | Buy | 423.50p | - | 500.00p | Reiteration |
14-Mar-22 | Berenberg Bank | Buy | 392.00p | - | 500.00p | Reiteration |
28-Feb-22 | Berenberg Bank | Buy | 352.00p | - | 500.00p | Reiteration |
07-Feb-22 | Berenberg Bank | Buy | 318.50p | - | 500.00p | Reiteration |
27-Jan-22 | Berenberg Bank | Buy | 320.00p | - | 500.00p | Reiteration |
17-Jan-22 | Berenberg Bank | Buy | 342.00p | 500.00p | 500.00p | Reiteration |
06-Jan-22 | Berenberg Bank | Buy | 367.50p | 400.00p | 500.00p | Reiteration |
09-Dec-21 | Berenberg Bank | Buy | 328.50p | - | 400.00p | Reiteration |
18-Nov-21 | Canaccord Genuity | Buy | 354.50p | - | 510.00p | Reiteration |
01-Nov-21 | Berenberg Bank | Buy | 351.00p | 400.00p | 400.00p | Reiteration |
06-Oct-21 | Berenberg Bank | Buy | 332.00p | 400.00p | 400.00p | Reiteration |
13-Sep-21 | Berenberg Bank | Buy | 349.00p | 300.00p | 400.00p | Reiteration |
02-Aug-21 | Berenberg Bank | Buy | 276.50p | - | 300.00p | Reiteration |
19-Jul-21 | Berenberg Bank | Buy | 259.00p | 300.00p | 300.00p | Reiteration |
07-Jul-21 | Berenberg Bank | Buy | 280.00p | - | 300.00p | Reiteration |
22-Jun-21 | Berenberg Bank | Buy | 254.00p | 300.00p | 300.00p | Reiteration |
20-Apr-21 | Berenberg Bank | Buy | 246.00p | - | 300.00p | Reiteration |
01-Mar-21 | Shore Capital | Corporate | 221.00p | - | 290.00p | Reiteration |
07-Jul-20 | Berenberg Bank | Buy | 225.00p | - | 300.00p | Reiteration |
24-Apr-20 | Berenberg Bank | Buy | 220.50p | 248.00p | 248.00p | Reiteration |
15-Jul-19 | Berenberg Bank | Buy | 220.00p | 280.00p | 280.00p | Reiteration |
05-Jun-19 | Numis | Buy | 218.00p | - | 300.00p | Reiteration |
02-May-19 | Numis | Buy | 213.50p | 300.00p | 300.00p | Reiteration |
16-Apr-19 | Berenberg Bank | Buy | 221.00p | 273.00p | 280.00p | Reiteration |
12-Apr-19 | Numis | Buy | 220.50p | 300.00p | 300.00p | Reiteration |
10-Aug-18 | Berenberg Bank | Buy | 225.25p | 249.00p | 254.00p | Reiteration |
06-Aug-18 | Berenberg Bank | Buy | 221.15p | - | 249.00p | New Coverage |
Currency | UK Pounds |
Share Price | 570.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 744.50p |
52 Week Low | 484.20p |
Volume | 341,758 |
Shares Issued | 216.86m |
Market Cap | £1,236.08m |
Beta | 1.31 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:29 | 53 @ 570.00p |
16:29 | 75 @ 570.00p |
16:29 | 64 @ 570.00p |
16:29 | 39 @ 569.00p |
16:29 | 106 @ 569.00p |
You are here: research