Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
03-Sep-24 | Berenberg Bank | Buy | 2,230.00p | - | 2,700.00p | Reiteration |
18-Jul-24 | Berenberg Bank | Buy | 2,450.00p | 2,600.00p | 2,700.00p | Reiteration |
02-Jul-24 | Berenberg Bank | Buy | 2,330.00p | - | 2,600.00p | Reiteration |
04-Mar-24 | Berenberg Bank | Buy | 2,080.00p | 2,300.00p | 2,600.00p | Reiteration |
05-Sep-23 | Berenberg Bank | Buy | 1,500.00p | - | 2,300.00p | Reiteration |
06-Mar-23 | Shore Capital | Buy | 1,530.00p | - | 2,300.00p | Reiteration |
20-Sep-22 | Berenberg Bank | Buy | 1,950.00p | 2,320.00p | 2,600.00p | Reiteration |
26-Jul-22 | Berenberg Bank | Buy | 1,740.00p | 2,725.00p | 2,320.00p | Reiteration |
22-Mar-22 | Berenberg Bank | Buy | 1,700.00p | - | 2,725.00p | Reiteration |
14-Mar-22 | Berenberg Bank | Buy | 1,725.00p | 3,100.00p | 2,725.00p | Reiteration |
01-Feb-22 | Berenberg Bank | Buy | 1,950.00p | 3,100.00p | 3,100.00p | Reiteration |
01-Dec-21 | Berenberg Bank | Buy | 2,480.00p | - | 3,100.00p | Reiteration |
04-Nov-21 | Berenberg Bank | Buy | 2,250.00p | 2,750.00p | 3,100.00p | Reiteration |
11-Jun-21 | Berenberg Bank | Buy | 2,150.00p | 2,420.00p | 2,420.00p | Reiteration |
01-Mar-21 | Berenberg Bank | Buy | 2,090.00p | 2,200.00p | 2,420.00p | Reiteration |
04-Jun-20 | Berenberg Bank | Buy | 1,840.00p | 2,200.00p | 2,200.00p | Reiteration |
23-Jan-20 | Berenberg Bank | Buy | 2,040.00p | 2,500.00p | 2,500.00p | Reiteration |
23-Jan-20 | Peel Hunt Limited | Buy | 2,040.00p | - | 3,000.00p | Reiteration |
12-Nov-19 | Peel Hunt Limited | Buy | 2,585.00p | - | 3,000.00p | Reiteration |
03-Sep-19 | Berenberg Bank | Buy | 1,900.00p | 2,500.00p | 2,500.00p | Reiteration |
25-Jun-19 | Berenberg Bank | Buy | 3,035.00p | 3,600.00p | 3,600.00p | Reiteration |
28-Jan-19 | Berenberg Bank | Buy | 2,625.00p | 3,600.00p | 3,600.00p | Reiteration |
26-Nov-18 | Berenberg Bank | Buy | 2,765.00p | 3,600.00p | 3,600.00p | Reiteration |
31-Oct-17 | Peel Hunt Limited | Buy | 1,572.50p | - | 1,800.00p | Reiteration |
05-Sep-17 | N 1 Singer | Hold | 1,325.00p | - | - | Reiteration |
08-Mar-16 | Investec Securities | Buy | 750.00p | - | 915.00p | Reiteration |
22-Jan-16 | Investec Securities | Buy | 780.00p | 915.00p | 915.00p | Reiteration |
18-Nov-15 | Investec Securities | Buy | 830.00p | - | 915.00p | Reiteration |
16-Jul-15 | Panmure Gordon | Hold | 655.00p | 654.00p | 654.00p | Reiteration |
16-Jul-15 | N 1 Singer | Hold | 655.00p | - | - | DownGrade |
16-Jul-15 | Investec Securities | Buy | 655.00p | 645.00p | 750.00p | Reiteration |
21-May-15 | Panmure Gordon | Hold | - | 609.00p | 654.00p | Reiteration |
10-Mar-15 | N 1 Singer | Buy | - | - | - | Reiteration |
10-Mar-15 | Investec Securities | Buy | - | 645.00p | 645.00p | Reiteration |
06-Mar-15 | Panmure Gordon | Buy | - | 587.00p | 587.00p | Reiteration |
19-Feb-15 | Panmure Gordon | Buy | - | - | 587.00p | New Coverage |
14-Jan-15 | Investec Securities | Buy | - | 645.00p | 645.00p | Reiteration |
16-Sep-14 | Investec Securities | Buy | - | - | 645.00p | Reiteration |
16-Sep-14 | Peel Hunt Limited | Buy | - | - | 600.00p | Reiteration |
29-Aug-14 | Peel Hunt Limited | Buy | - | 600.00p | 600.00p | Reiteration |
15-Jul-14 | Investec Securities | Buy | - | 645.00p | 645.00p | Reiteration |
02-Apr-14 | Nplus1 Brewin | Hold | - | 590.00p | 590.00p | Reiteration |
02-Apr-14 | Investec Securities | Buy | - | 645.00p | 645.00p | Reiteration |
12-Mar-14 | Investec Securities | Buy | - | 615.00p | 645.00p | Reiteration |
11-Mar-14 | Numis Securities | Reduce | - | 445.00p | 445.00p | Reiteration |
16-Jan-14 | Investec Securities | Buy | - | 530.00p | 615.00p | Reiteration |
12-Nov-13 | Investec Securities | Buy | - | 365.00p | 530.00p | Reiteration |
12-Nov-13 | Nplus1 Brewin | Hold | - | 465.00p | 465.00p | Reiteration |
28-Oct-13 | Numis Securities | Hold | - | 390.00p | 390.00p | Reiteration |
10-Sep-13 | Nplus1 Brewin | Hold | - | 375.00p | 375.00p | DownGrade |
Currency | UK Pounds |
Share Price | 2,220.00p |
Change Today | 10.00p |
% Change | 0.45 % |
52 Week High | 2,470.00 |
52 Week Low | 1,590.00 |
Volume | 185,482 |
Shares Issued | 35.41m |
Market Cap | £786.07m |
Beta | 0.18 |
RiskGrade | 185 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Nov-24 | 21-Mar-24 |
Paid | 18-Dec-24 | 15-Apr-24 |
Amount | 16.00p | 13.00p |
Time | Volume / Share Price |
14:58 | 5,250 @ 2,202.00p |
15:36 | 23,836 @ 2,225.00p |
15:36 | 33,836 @ 2,225.00p |
16:37 | 986 @ 2,220.52p |
15:36 | 23,836 @ 2,225.00p |
You are here: research