| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 11-Sep-25 | Deutsche | Buy | 174.30p | 190.00p | 210.00p | Reiteration |
| 08-Sep-25 | RBC Capital Markets | Outperform | 162.10p | 250.00p | 280.00p | Reiteration |
| 02-Sep-25 | Berenberg Bank | Buy | 185.30p | 250.00p | 250.00p | Reiteration |
| 29-Aug-25 | RBC Capital Markets | Outperform | 187.20p | 250.00p | 250.00p | Reiteration |
| 05-Aug-25 | Citigroup | Buy | 217.00p | 180.00p | 240.00p | Reiteration |
| 29-Jul-25 | Berenberg Bank | Buy | 204.60p | 250.00p | 250.00p | Reiteration |
| 28-Jul-25 | RBC Capital Markets | Outperform | 212.40p | - | 250.00p | Reiteration |
| 21-Jul-25 | Berenberg Bank | Buy | 174.80p | 250.00p | 250.00p | Reiteration |
| 19-Mar-25 | Berenberg Bank | Buy | 110.30p | 282.00p | 250.00p | Reiteration |
| 06-Dec-24 | JP Morgan Cazenove | Overweight | 150.00p | - | - | Reiteration |
| 04-Sep-24 | Deutsche | Buy | 140.80p | - | 190.00p | Reiteration |
| 03-Sep-24 | Berenberg Bank | Buy | 128.10p | - | 282.00p | Reiteration |
| 03-Jul-24 | Berenberg Bank | Buy | 102.40p | 350.00p | 282.00p | Reiteration |
| 28-Jun-24 | RBC Capital Markets | Outperform | 94.40p | - | 260.00p | Reiteration |
| 23-May-24 | JP Morgan Cazenove | Overweight | 111.10p | - | - | Reiteration |
| 17-Apr-24 | Berenberg Bank | Buy | 98.90p | - | 350.00p | Reiteration |
| 12-Apr-24 | Citigroup | Buy | 107.00p | - | 210.00p | Reiteration |
| 16-Nov-23 | JP Morgan Cazenove | Overweight | 198.80p | - | - | Reiteration |
| 13-Nov-23 | RBC Capital Markets | Outperform | 197.80p | 350.00p | 300.00p | Reiteration |
| 07-Sep-23 | Barclays | Overweight | 218.40p | - | 355.00p | Reiteration |
| 01-Aug-23 | Berenberg Bank | Buy | 259.80p | - | 529.00p | Reiteration |
| 07-Jun-23 | Citigroup | Buy | 264.40p | - | 390.00p | Reiteration |
| 26-May-23 | Berenberg Bank | Buy | 262.40p | - | 529.00p | Reiteration |
| 17-Apr-23 | Berenberg Bank | Buy | 228.80p | - | 529.00p | Reiteration |
| 23-Mar-23 | JP Morgan Cazenove | Overweight | 201.00p | 460.00p | 390.00p | Reiteration |
| 22-Mar-23 | Berenberg Bank | Buy | 197.80p | - | 529.00p | Reiteration |
| 07-Feb-23 | Barclays | Overweight | 238.50p | 420.00p | 400.00p | Reiteration |
| 17-Oct-22 | RBC Capital Markets | Outperform | 267.00p | 400.00p | 400.00p | Reiteration |
| 11-Oct-22 | JP Morgan Cazenove | Overweight | 250.00p | - | - | Reiteration |
| 16-Sep-22 | Berenberg Bank | Buy | 289.00p | 671.00p | 671.00p | Reiteration |
| 08-Aug-22 | Berenberg Bank | Buy | 312.50p | 671.00p | 671.00p | Reiteration |
| 08-Aug-22 | RBC Capital Markets | Outperform | 312.50p | 400.00p | 400.00p | Reiteration |
| 06-Jul-22 | Berenberg Bank | Buy | 310.00p | 671.00p | 671.00p | Reiteration |
| 06-Jul-22 | RBC Capital Markets | Outperform | 310.00p | 400.00p | 400.00p | Reiteration |
| 08-Jun-22 | Berenberg Bank | Buy | 363.00p | - | 671.00p | Reiteration |
| 31-May-22 | Barclays | Overweight | 322.00p | 700.00p | 500.00p | Reiteration |
| 20-May-22 | Berenberg Bank | Buy | 322.50p | - | 671.00p | Reiteration |
| 09-May-22 | RBC Capital Markets | Outperform | 257.50p | 400.00p | 400.00p | Reiteration |
| 29-Mar-22 | JP Morgan Cazenove | Overweight | 407.00p | 790.00p | 710.00p | Reiteration |
| 24-Mar-22 | RBC Capital Markets | Outperform | 423.00p | - | 700.00p | Reiteration |
| 17-Mar-22 | Berenberg Bank | Buy | 440.00p | 662.00p | 662.00p | Reiteration |
| 15-Mar-22 | Barclays | Overweight | 389.00p | 700.00p | 700.00p | Reiteration |
| 04-Feb-22 | RBC Capital Markets | Outperform | 502.00p | - | 750.00p | Reiteration |
| 03-Feb-22 | Berenberg Bank | Buy | 497.50p | 662.00p | 662.00p | Reiteration |
| 12-Jan-22 | JP Morgan Cazenove | Overweight | 554.00p | - | - | Reiteration |
| 10-Jan-22 | RBC Capital Markets | Outperform | 565.00p | 800.00p | 750.00p | Reiteration |
| 04-Jan-22 | JP Morgan Cazenove | Overweight | 671.00p | 725.00p | 790.00p | Reiteration |
| 16-Dec-21 | Barclays | Overweight | 711.00p | - | 700.00p | Reiteration |
| 03-Dec-21 | Berenberg Bank | Buy | 670.00p | - | 662.00p | Reiteration |
| 02-Dec-21 | RBC Capital Markets | Outperform | 688.00p | 800.00p | 800.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 138.20p |
| Change Today | 3.50p |
| % Change | 2.60 % |
| 52 Week High | 219.00p |
| 52 Week Low | 91.30p |
| Volume | 1,517,357 |
| Shares Issued | 963.78m |
| Market Cap | £1,331.94m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 17:14 | 60,000 @ 136.52p |
| 16:20 | 211 @ 137.70p |
| 16:37 | 3,171 @ 138.20p |
| 16:37 | 3,170 @ 138.20p |
| 16:35 | 580,862 @ 138.20p |
| CEO | Gurdial (Gordon) Sanghera |
| CFO | Nick Keher |
You are here: research