Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 0.055p | 0.00% | -5.00p | n/a | 0.0 | 0.00% | £0.95 | n/a | - | n/a | |
| 20.00p | 0.00% | -3.00p | n/a | 0.0 | 0.00% | £55.41 | n/a | - | n/a | |
| 1.10p | 0.00% | -0.29p | n/a | 0.0 | 0.00% | £3.06 | n/a | - | n/a | |
| 0.020p | 0.00% | -0.041p | n/a | 0.0 | 0.00% | £4.32 | n/a | - | n/a | |
| 0.12p | 0.00% | -0.022¢ | n/a | 0.0 | 0.00% | £14.43 | n/a | - | n/a | |
| 1.27p | 0.00% | -0.59p | n/a | 0.0 | 0.00% | £4.10 | n/a | - | n/a | |
| 1,545.00p | 0.00% | n/a | n/a | n/a | n/a | £422.29 | n/a | - | n/a | |
| 113.50p | 0.00% | n/a | n/a | n/a | n/a | £525.18 | n/a | - | n/a | |
| 0.60p | 0.00% | -0.100p | n/a | 0.0 | 0.00% | £2.91 | n/a | - | n/a | |
| 3,274.00p | 0.00% | 181.67¢ | 24.2 | n/a | 1.65% | £38,569.37 | Neutral | - | n/a | |
| 278.00p | 0.00% | -15.32¢ | n/a | 0.0 | 0.00% | £317.87 | Overweight | - | n/a | |
| 3,576.00p | 0.00% | 62.80¢ | 76.5 | n/a | 0.65% | £35,254.23 | Neutral | - | n/a | |
| 1.50p | 0.00% | 0.18p | 8.3 | 0.0 | 0.00% | £39.24 | n/a | - | n/a | |
| 0.45p | 0.00% | -0.43p | n/a | 0.0 | 0.00% | £3.29 | n/a | - | n/a | |
| 0.40p | 0.00% | -0.29¢ | n/a | 0.0 | 0.00% | £15.08 | n/a | - | n/a | |
| 1.73p | 0.00% | -0.20¢ | n/a | 0.0 | 0.00% | £58.54 | n/a | - | n/a | |
| 927.00p | 0.00% | 22.60p | 47.3 | n/a | 0.56% | £1,304.84 | Buy | - | n/a | |
| 23.00p | 0.00% | -14.26p | n/a | 0.0 | 0.00% | £3.70 | n/a | - | n/a | |
| 9.75p | 0.00% | -5.13p | n/a | 0.0 | 0.00% | £5.82 | n/a | - | n/a | |
| 26.00p | 0.00% | n/a | n/a | n/a | n/a | £115.91 | n/a | - | n/a | |
| 0.11p | 0.00% | -0.010p | n/a | 0.0 | 0.00% | £20.00 | n/a | - | n/a | |
| 2,440.00p | 0.00% | 200.20¢ | 16.4 | n/a | 3.36% | £123,925.48 | Neutral | - | n/a | |
| 0.25p | 0.00% | -0.090p | n/a | 0.0 | 0.00% | £3.00 | n/a | - | n/a | |
| 4.20p | 0.00% | -1.65p | n/a | 0.0 | 0.00% | £17.46 | n/a | - | n/a | |
| 2.95p | 0.00% | n/a | n/a | n/a | n/a | £3.99 | n/a | - | n/a | |
| 2,430.00p | 0.00% | 91.20¢ | 35.8 | 0.0 | 1.72% | £469.11 | Overweight | - | n/a | |
| 125.00p | 0.00% | 6.80¢ | 24.7 | n/a | 1.55% | £257.04 | Strong Buy | - | n/a | |
| 0.85p | 0.00% | -0.11¢ | n/a | 0.0 | 0.00% | £27.55 | Overweight | - | n/a | |
| 197.40p | 0.00% | 28.90¢ | 9.2 | 0.2 | 9.12% | £353.41 | Overweight | - | n/a | |
| 0.024p | 0.00% | -0.010p | n/a | 0.0 | 0.00% | £1.93 | n/a | - | n/a | |
| 4.10p | 0.00% | n/a | n/a | n/a | n/a | £38.37 | n/a | - | n/a | |
| 12.50p | 0.00% | -1.21p | n/a | 0.0 | 0.00% | £9.62 | n/a | - | n/a | |
| 0.80p | 0.00% | 0.95p | 0.8 | 0.0 | 0.00% | £6.06 | n/a | - | n/a | |
| 7.50p | 0.00% | -0.25¢ | n/a | 0.0 | 0.00% | £37.67 | n/a | - | n/a | |
| 0.34p | 0.00% | -0.090p | n/a | 0.0 | 0.00% | £29.38 | n/a | - | n/a | |
| 116.00p | 0.00% | n/a | n/a | n/a | n/a | £145.52 | n/a | - | n/a | |
| 18.25p | 0.00% | -34.10p | n/a | 0.0 | 0.00% | £18.57 | n/a | - | n/a | |
| 128.40p | 0.00% | n/a | n/a | n/a | n/a | £319.76 | Buy | - | n/a | |
| 0.28p | 0.00% | n/a | n/a | n/a | n/a | £7.53 | n/a | - | n/a | |
| 4.90p | 0.00% | -2.03p | n/a | 0.0 | 0.00% | £18.97 | Strong Buy | - | n/a | |
| 45.00p | 0.00% | -0.67p | n/a | 0.0 | 0.00% | £319.90 | n/a | - | n/a | |
| 4,152.00p | 0.00% | -120.00¢ | n/a | 0.0 | 1.76% | £10,015.29 | Buy | - | n/a | |
| 3.45p | 0.00% | -0.23p | n/a | 0.0 | 0.00% | £101.82 | n/a | - | n/a | |
| 6.00p | 0.00% | -1.95p | n/a | 0.0 | 0.00% | £8.68 | n/a | - | n/a | |
| 1.32p | 0.00% | -0.010p | n/a | 0.0 | 0.00% | £5.29 | n/a | - | n/a | |
| 2.12p | 0.00% | -1.53p | n/a | 0.0 | 0.00% | £5.20 | n/a | - | n/a | |
| 2.80p | -6.67% | -0.68p | n/a | 0.0 | 0.00% | £3.90 | n/a | - | n/a | |
| 3,766.00p | 0.00% | 36.40¢ | 139.0 | 8.0 | 0.64% | £27,751.41 | Neutral | - | n/a | |
| 5.75p | 0.00% | -0.020p | n/a | 0.0 | 0.00% | £7.16 | n/a | - | n/a | |
| 25.00p | 0.00% | -1.00¢ | n/a | 0.0 | 0.00% | £114.95 | Buy | - | n/a | |
| 0.90p | 0.00% | 0.13p | 6.9 | 0.0 | 0.00% | £12.44 | n/a | - | n/a | |
| 8.50p | 0.00% | -0.70p | n/a | 0.0 | 0.00% | £28.58 | n/a | - | n/a | |
| 3.02p | 0.00% | 2.10¢ | 1.9 | 0.0 | 0.00% | £4.23 | Buy | - | n/a | |
| 0.40p | 0.00% | -0.64p | n/a | 0.0 | 0.00% | £2.47 | n/a | - | n/a | |
| 5.65p | 0.00% | -7.00¢ | n/a | 0.0 | 0.00% | £97.42 | Overweight | - | n/a | |
| 484.20p | 0.00% | -13.00¢ | n/a | 0.0 | 1.54% | £56,822.59 | Buy | - | n/a | |
| 9.50p | 0.00% | 0.60p | 15.8 | n/a | 1.05% | £16.22 | n/a | - | n/a | |
| 0.45p | 0.00% | -0.70¢ | n/a | 0.0 | 0.00% | £4.27 | n/a | - | n/a | |
| 3.50p | 0.00% | -0.93p | n/a | 0.0 | 0.00% | £24.15 | n/a | - | n/a | |
| 1.23p | 0.00% | -4.00p | n/a | 0.0 | 0.00% | £2.20 | n/a | - | n/a | |
| 3.28p | 0.00% | -0.36p | n/a | 0.0 | 0.00% | £9.16 | n/a | - | n/a | |
| 47.50p | 0.00% | -2.14p | 0.0 | 0.0 | 0.00% | £136.36 | n/a | - | n/a | |
| 274.00p | 0.00% | 6.08¢ | 60.5 | n/a | 0.00% | £483.86 | Buy | - | n/a | |
| 157.50p | 0.00% | -0.020¢ | n/a | 0.0 | 0.00% | £265.75 | n/a | - | n/a | |
| 0.28p | 0.00% | -1.53¢ | n/a | 0.0 | 0.00% | £1.38 | n/a | - | n/a | |
| 0.46p | 0.00% | -0.100¢ | n/a | 0.0 | 0.00% | £42.88 | n/a | - | n/a | |
| 27.00p | 0.00% | -3.30p | n/a | 0.0 | 0.00% | £50.31 | n/a | - | n/a | |
| 581.50p | 0.00% | 19.00¢ | 41.1 | 0.0 | 0.25% | £2,991.58 | Overweight | - | n/a | |
| 0.53p | 0.00% | -0.040p | n/a | 0.0 | 0.00% | £4.10 | n/a | - | n/a | |
| 1.55p | 0.00% | -0.47¢ | n/a | 0.0 | 0.00% | £10.84 | n/a | - | n/a | |
| 4.00p | 0.00% | -0.85¢ | n/a | 0.0 | 0.00% | £125.85 | Strong Buy | - | n/a | |
| 0.57p | 0.00% | -0.20p | n/a | 0.0 | 0.00% | £1.13 | n/a | - | n/a | |
| 0.70p | 0.00% | -0.59¢ | n/a | 0.0 | 0.00% | £25.63 | n/a | - | n/a | |
| 1.12p | 0.00% | -0.42p | n/a | 0.0 | 0.00% | £12.41 | n/a | - | n/a | |
| 1.29p | 0.00% | -0.089p | n/a | 0.0 | 0.00% | £138.56 | n/a | - | n/a | |
| 0.24p | 0.00% | -1.40p | n/a | 0.0 | 0.00% | £0.61 | n/a | - | n/a | |
| 263.00p | 0.00% | 73.00¢ | 4.8 | n/a | 9.06% | £234.67 | Overweight | - | n/a | |
| 0.40p | 0.00% | -5.45p | n/a | 0.0 | 0.00% | £81.73 | n/a | - | n/a | |
| 0.75p | 0.00% | -0.92¢ | n/a | 0.0 | 0.00% | £11.76 | n/a | - | n/a | |
| 10.38p | 0.00% | -0.26p | n/a | 0.0 | 0.00% | £1.84 | n/a | - | n/a | |
| 15.50p | 0.00% | 1.29¢ | 16.1 | n/a | 0.00% | £502.24 | n/a | - | n/a | |
| 1.91p | 0.00% | -53.00p | n/a | 0.0 | 0.00% | £20.29 | n/a | - | n/a | |
| 51.60p | 0.00% | -0.29p | n/a | 0.0 | 0.00% | £179.15 | n/a | - | n/a | |
| 0.72p | 0.00% | 0.006p | n/a | 0.0 | 0.00% | £10.12 | n/a | - | n/a | |
| 0.93p | 0.00% | -0.16¢ | n/a | 0.0 | 0.00% | £9.34 | n/a | - | n/a | |
| 0.045p | 0.00% | n/a | n/a | n/a | n/a | £7.07 | n/a | - | n/a | |
| 0.30p | 0.00% | -0.010p | n/a | 0.0 | 0.00% | £14.53 | n/a | - | n/a | |
| 27.50p | 0.00% | 0.000¢ | 0.0 | 0.0 | 0.00% | £107.85 | n/a | - | n/a | |
| 121.40p | 0.00% | 7.16¢ | 22.8 | 0.3 | 1.28% | £2,833.08 | Strong Buy | - | n/a | |
| 73.50p | 0.00% | -56.50p | n/a | 0.0 | 0.00% | £5.13 | n/a | - | n/a | |
| 21.00p | 0.00% | -1.23¢ | n/a | 0.0 | 0.00% | £54.21 | n/a | - | n/a | |
| 19.00p | 0.00% | -28.05p | n/a | 0.0 | 0.00% | £63.73 | Underweight | - | n/a | |
| 14.90p | 0.00% | 2.98p | 5.0 | 0.0 | 0.00% | £17.14 | n/a | - | n/a | |
| 0.041p | 0.00% | -0.60¢ | n/a | 0.0 | 0.00% | £3.89 | n/a | - | n/a | |
| 58.50p | 0.00% | n/a | n/a | 0.0 | 0.00% | £98.99 | n/a | - | n/a | |
| 0.38p | 0.00% | -1.17¢ | n/a | 0.0 | 0.00% | £1.74 | n/a | - | n/a | |
| 0.028p | 0.00% | -0.070p | n/a | 0.0 | 0.00% | £2.54 | n/a | - | n/a | |
| 2.25p | 82.43% | n/a | n/a | n/a | n/a | £13.37 | n/a | - | n/a | |
| 6,355.00p | 0.00% | 669.50¢ | 12.8 | n/a | 4.71% | £79,710.28 | Overweight | - | n/a | |
| 0.15p | 0.00% | -0.070p | n/a | 0.0 | 0.00% | £13.36 | n/a | - | n/a | |
| 4.79p | 0.00% | n/a | n/a | n/a | n/a | £123.30 | Strong Buy | - | n/a | |
| 345.00p | 0.00% | 36.73¢ | 12.6 | 0.0 | 0.00% | £261.28 | Strong Buy | - | n/a | |
| 47.00p | 0.00% | 2.40p | 19.6 | 0.1 | 0.00% | £11.20 | n/a | - | n/a | |
| 3.90p | 0.00% | -3.32p | n/a | 0.0 | 0.00% | £2.86 | n/a | - | n/a | |
| 28.00p | 0.00% | -1.20¢ | n/a | 0.0 | 0.00% | £843.80 | Strong Buy | - | n/a | |
| 29.90p | 0.00% | -6.62¢ | n/a | 0.0 | 0.00% | £193.43 | Overweight | - | n/a | |
| 0.025p | 0.00% | -0.015p | n/a | 0.0 | 0.00% | £1.95 | n/a | - | n/a | |
| 116.00p | 0.00% | 7.73¢ | 20.2 | 0.1 | 2.37% | £301.76 | Strong Buy | - | n/a | |
| 0.070p | 0.00% | -0.20p | n/a | 0.0 | 0.00% | £3.61 | n/a | - | n/a | |
| 124.00p | 0.00% | 27.50¢ | 6.1 | n/a | 1.80% | £363.45 | Buy | - | n/a | |
| 75.00p | 0.00% | 14.00¢ | 7.2 | 0.0 | 0.00% | £499.93 | Buy | - | n/a | |
| 477.50p | 0.00% | 2,676.00¢ | 0.2 | n/a | 0.44% | £614.66 | n/a | - | n/a | |
| 6.00p | 0.00% | -0.020p | n/a | 0.0 | 0.00% | £2.45 | n/a | - | n/a | |
| 7,160.00p | 0.00% | n/a | n/a | n/a | n/a | £18,994.92 | n/a | - | n/a | |
| 9,840.00p | 0.00% | 141.20¢ | 93.6 | 4.7 | 0.47% | £44,676.93 | Overweight | - | n/a | |
| 77.50p | 0.00% | n/a | n/a | n/a | n/a | £23.43 | n/a | - | n/a | |
| $0.00 | 0.00% | 947.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a | |
| 7.30p | 0.00% | -0.56p | n/a | 0.0 | 0.00% | £39.59 | n/a | - | n/a |
You are here: research