Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Aug-25 | Buy | Phil Aspin | 1,131.68p | 16 | £181.07 |
01-Aug-25 | Buy Dividends | Louise Beardmore | 1,140.93p | 118 | £1,346.30 |
01-Aug-25 | Buy Dividends | Phil Aspin | 1,140.93p | 281 | £3,206.01 |
11-Jul-25 | Buy | Louise Beardmore | 1,096.98p | 16 | £175.52 |
11-Jul-25 | Buy | Phil Aspin | 1,096.98p | 17 | £186.49 |
16-Jun-25 | Sell | Louise Beardmore | 1,161.42p | 4,691 | £54,482.21 |
16-Jun-25 | Transfer From | Louise Beardmore | 0.000p | 9,954 | £0.00 |
16-Jun-25 | Sell | Phil Aspin | 1,161.42p | 11,682 | £135,677.08 |
16-Jun-25 | Transfer From | Phil Aspin | 0.000p | 24,792 | £0.00 |
11-Jun-25 | Buy | Louise Beardmore | 1,162.50p | 16 | £186.00 |
11-Jun-25 | Buy | Phil Aspin | 1,162.50p | 14 | £162.75 |
03-Jun-25 | Buy | Ian El-Mokadem | 1,168.00p | 3,000 | £35,040.00 |
12-May-25 | Buy | Louise Beardmore | 1,076.68p | 16 | £172.27 |
12-May-25 | Buy | Phil Aspin | 1,076.68p | 17 | £183.04 |
11-Apr-25 | Buy | Louise Beardmore | 1,067.85p | 17 | £181.53 |
11-Apr-25 | Buy | Phil Aspin | 1,067.85p | 17 | £181.53 |
11-Mar-25 | Buy | Louise Beardmore | 991.50p | 18 | £178.47 |
11-Mar-25 | Buy | Phil Aspin | 991.65p | 19 | £188.41 |
11-Feb-25 | Buy | Louise Beardmore | 1,016.16p | 18 | £182.91 |
11-Feb-25 | Buy | Phil Aspin | 1,016.16p | 17 | £172.75 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,152.00p |
Change Today | -11.50p |
% Change | -0.99 % |
52 Week High | 1,181.00p |
52 Week Low | 937.60p |
Volume | 867,564 |
Shares Issued | 681.89m |
Market Cap | £7,855m |
RiskGrade | 118 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Jun-25 | 28-Nov-24 |
Paid | 01-Aug-25 | 13-Jan-25 |
Amount | 34.57p | 17.28p |
Time | Volume / Share Price |
16:02 | 1 @ 1,152.00p |
15:43 | 1 @ 1,151.50p |
15:38 | 1 @ 1,151.00p |
16:35 | 635 @ 1,152.00p |
16:35 | 221 @ 1,152.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research