| Traded | Action | Notifier | Price | Amount | Value | 
|---|---|---|---|---|---|
| 14-Oct-25 | Buy | David Walker | 365.26p | 41 | £149.76 | 
| 14-Oct-25 | Buy | Simon Carter | 365.26p | 41 | £149.76 | 
| 15-Sep-25 | Buy | David Walker | 335.80p | 44 | £147.75 | 
| 15-Sep-25 | Buy | Simon Carter | 335.80p | 44 | £147.75 | 
| 14-Aug-25 | Transfer From | David Walker | 0.000p | 44 | £0.00 | 
| 14-Aug-25 | Buy | David Walker | 343.60p | 44 | £151.18 | 
| 14-Aug-25 | Transfer From | Simon Carter | 0.000p | 44 | £0.00 | 
| 14-Aug-25 | Buy | Simon Carter | 343.60p | 44 | £151.18 | 
| 05-Aug-25 | Buy | Mark Aedy | 353.16p | 14,000 | £49,442.40 | 
| 25-Jul-25 | Buy Dividends | David Walker | 358.69p | 277 | £993.57 | 
| 25-Jul-25 | Buy Dividends | Simon Carter | 358.69p | 312 | £1,119.11 | 
| 21-Jul-25 | Transfer From | David Walker | 0.000p | 49,403 | £0.00 | 
| 21-Jul-25 | Transfer From | Simon Carter | 0.000p | 205,560 | £0.00 | 
| 21-Jul-25 | Transfer From | Simon Carter | 0.000p | 205,560 | £0.00 | 
| 21-Jul-25 | Sell | David Walker | 358.48p | 23,267 | £83,407.54 | 
| 21-Jul-25 | Sell | Simon Carter | 358.48p | 96,808 | £347,037.32 | 
| 18-Jul-25 | Buy | Loraine Woodhouse | 353.51p | 7,036 | £24,872.96 | 
| 17-Jul-25 | Buy | Alastair Hughes | 344.30p | 14,522 | £49,999.25 | 
| 16-Jul-25 | Buy | William Rucker | 344.80p | 29,000 | £99,992.00 | 
| 14-Jul-25 | Transfer From | David Walker | 0.000p | 43 | £0.00 | 
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds | 
| Share Price | 377.80p | 
| Change Today | 0.60p | 
| % Change | 0.16 % | 
| 52 Week High | 411.60 | 
| 52 Week Low | 321.20 | 
| Volume | 248,274 | 
| Shares Issued | 999.78m | 
| Market Cap | £3,777.18m | 
| RiskGrade | 188 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 6 | 
| Buy | 4 | 
| Neutral | 9 | 
| Sell | 0 | 
| Strong Sell | 1 | 
| Total | 20 | 

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 19-Jun-25 | 05-Dec-24 | 
| Paid | 25-Jul-25 | 15-Jan-25 | 
| Amount | 10.56p | 12.24p | 
| Time | Volume / Share Price | 
| 08:53 | 400 @ 377.53p | 
| 08:53 | 267 @ 377.80p | 
| 08:52 | 37 @ 377.60p | 
| 08:52 | 263 @ 377.80p | 
| 08:52 | 28 @ 377.80p | 
| CEO | Simon Carter | 
| CFO | David Walker | 
You are here: research