No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Angus Gordon Lennox | 150,000 | £342,750 |
Graham Kitchen | 84,180 | £192,351 |
Rachel Beagles | 73,956 | £168,990 |
Heather Hopkins | 25,365 | £57,959 |
Damien Maltarp | 25,000 | £57,125 |
Julia Goh | 20,000 | £45,700 |
Notifier** | Holding | Value* |
---|---|---|
Rathbone Investment Management Ltd | 124,052,914 | £283,460,908 |
Quilter Plc | 78,944,475 | £180,388,125 |
Brewin Dolphin Limited | 78,682,867 | £179,790,351 |
Quilter Plc | 46,553,740 | £106,375,296 |
Evelyn Partners Limited | 38,597,707 | £88,195,760 |
Citigroup Quilter | 34,187,210 | £78,117,775 |
Investec Wealth & Investment Limited | 33,615,048 | £76,810,385 |
Old Mutual Plc | 6,765,884 | £15,460,045 |
Chase Nominees Ltd | 4,243 | £9,695 |
Currency | UK Pounds |
Share Price | 228.50p |
Change Today | 2.00p |
% Change | 0.88 % |
52 Week High | 264.50 |
52 Week Low | 216.00 |
Volume | 1,013,134 |
Shares Issued | 732.70m |
Market Cap | £1,674.21m |
Beta | 0.00 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Q4 | Q3 | |
Ex-Div | 10-Apr-25 | 19-Dec-24 |
Paid | 16-May-25 | 03-Feb-25 |
Amount | 3.40p | 1.50p |
Time | Volume / Share Price |
16:35 | 43,694 @ 228.50p |
16:35 | 1 @ 228.50p |
16:35 | 638 @ 228.50p |
16:35 | 3,443 @ 228.50p |
16:35 | 2,512 @ 228.50p |
Chair | Angus Gordon Lennox |
You are here: research