Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
24-Mar-25 | Buy | Ian El-Mokadem | 3,948.00p | 500 | £19,740.00 |
21-Mar-25 | Buy | Katie Bickerstaffe | 3,944.00p | 201 | £7,927.44 |
21-Mar-25 | Buy | David S Lowden | 3,928.00p | 750 | £29,460.00 |
16-Jan-25 | Buy | Jennifer Ward | 4,250.00p | 1,000 | £42,500.00 |
20-Dec-24 | Buy | Chris Davies | 4,280.00p | 3,917 | £167,647.60 |
13-Dec-24 | Buy | Janice Stipp | 4,504.76p | 700 | £31,533.33 |
19-Nov-24 | Buy | Katie Bickerstaffe | 4,338.00p | 228 | £9,890.64 |
19-Nov-24 | Buy | Katie Bickerstaffe | 4,374.00p | 477 | £20,863.98 |
19-Nov-24 | Sell | Chris Davies | 4,536.00p | 3,617 | £164,067.12 |
19-Nov-24 | Sell | Johnny Thomson | 4,536.00p | 26,794 | £1,215,375.86 |
19-Nov-24 | Exercise of option | Chris Davies | 0.000p | 7,694 | £0.00 |
19-Nov-24 | Exercise of option | Johnny Thomson | 0.000p | 57,007 | £0.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 3,846.00p |
Change Today | -64.00p |
% Change | -1.64 % |
52 Week High | 4,772.00 |
52 Week Low | 3,506.00 |
Volume | 286,635 |
Shares Issued | 134.18m |
Market Cap | £5,160m |
Beta | 0.00 |
RiskGrade | 165 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 16-Jan-25 | 23-May-24 |
Paid | 31-Jan-25 | 07-Jun-24 |
Amount | 42.00p | 17.30p |
Time | Volume / Share Price |
16:40 | 19,854 @ 3,846.00p |
16:36 | 934 @ 3,846.00p |
16:35 | 130 @ 3,846.00p |
16:35 | 1,476 @ 3,846.00p |
16:35 | 193,660 @ 3,846.00p |
You are here: research