| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 08-Oct-26 | Buy | Ari Bensoussan | 91.61p | 465,799 | £426,718.48 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 08-Oct-26 | Buy | Ari Bensoussan | 91.61p | 465,799 | £426,718.48 |
| Notifier | Holding | Value* |
|---|---|---|
| S Anders Hedlund | 39,561,634 | £34,814,238 |
| Ari Bensoussan | 465,799 | £409,903 |
| Stewart Gilliland | 137,500 | £121,000 |
| Clare Askem | 45,372 | £39,927 |
| John Gittins | 8,637 | £7,601 |
| Notifier** | Holding | Value* |
|---|---|---|
| AC Artistic Ltd | 20,310,400 | £17,873,152 |
| Canaccord Genuity Group Inc | 9,359,447 | £8,236,313 |
| FIL Limited | 9,225,585 | £8,118,515 |
| Crucible Clarity Fund Plc | 6,717,353 | £5,911,271 |
| Octopus Investments Nominees Limited | 5,601,948 | £4,929,714 |
| BennBridge Ltd | 5,034,020 | £4,429,938 |
| AXA Framlington Investment Management | 4,038,934 | £3,554,262 |
| Miton Group plc | 3,784,166 | £3,330,066 |
| Rowan Dartington & Co Ltd | 3,695,694 | £3,252,211 |
| Polar Capital LLP | 3,474,390 | £3,057,463 |
| Hargreave Hale Limited | 3,182,700 | £2,800,776 |
| Malios Ltd | 2,819,800 | £2,481,424 |
| A Scott | 2,354,099 | £2,071,607 |
| Universities Superannuation Scheme Ltd | 1,655,000 | £1,456,400 |
| Currency | UK Pounds |
| Share Price | 88.00p |
| Change Today | -0.50p |
| % Change | -0.57 % |
| 52 Week High | 107.43p |
| 52 Week Low | 44.00p |
| Volume | 267,997 |
| Shares Issued | 92.00m |
| Market Cap | £80.96m |
| RiskGrade | 195 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 03-Sep-26 | 09-Dec-21 |
| Paid | 09-Oct-26 | 19-Jan-22 |
| Amount | 1.00p | 1.25p |
| Time | Volume / Share Price |
| 15:35 | 1,698 @ 88.00p |
| 13:22 | 25,000 @ 87.50p |
| 13:22 | 37,500 @ 88.00p |
| 13:22 | 37,500 @ 88.00p |
| 12:42 | 3,000 @ 87.03p |
| CFO | Ari Bensoussan |
| CEO | Gerald Kuehr |
You are here: research