No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Michael Bane | 160,102 | £191,162 |
| Rita Akushie | 44,518 | £53,154 |
| Liz Barber | 29,662 | £35,416 |
| Frances Davies | 25,000 | £29,850 |
| Martin Pugh | 14,000 | £16,716 |
| Notifier** | Holding | Value* |
|---|---|---|
| Rathbone Investment Management Ltd | 209,501,078 | £250,144,287 |
| Brewin Dolphin Securities Limited | 160,751,373 | £191,937,139 |
| Investec Wealth & Investment Ltd | 111,202,901 | £132,776,264 |
| Schroders plc | 96,246,287 | £114,918,067 |
| Schroders plc | 95,437,806 | £113,952,740 |
| Newton Investment Management Ltd. | 88,514,909 | £105,686,801 |
| Baillie Gifford & Co | 72,175,045 | £86,177,004 |
| Cazenove Capital Management | 71,937,943 | £85,893,904 |
| Hargreaves Lansdown | 69,338,746 | £82,790,463 |
| BlackRock | 67,610,026 | £80,726,371 |
| M&G Investments | 65,225,467 | £77,879,208 |
| Fidelity International Ltd | 62,294,660 | £74,379,824 |
| Third National Swedish Pension Fund | 62,119,338 | £74,170,490 |
| Insight Investment | 61,066,765 | £72,913,717 |
| Currency | UK Pounds |
| Share Price | 119.40p |
| Change Today | 2.20p |
| % Change | 1.88 % |
| 52 Week High | 125.20p |
| 52 Week Low | 106.00p |
| Volume | 1,564,250 |
| Shares Issued | 1,894.35m |
| Market Cap | £2,261.86m |
| Beta | 0.00 |
| RiskGrade | 98 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 05-Mar-26 | 27-Nov-25 |
| Paid | 31-Mar-26 | 31-Dec-25 |
| Amount | 2.09p | 2.09p |
| Time | Volume / Share Price |
| 09:52 | 284,000 @ 118.80p |
| 09:51 | 15 @ 119.40p |
| 09:51 | 1,093 @ 119.40p |
| 09:51 | 349 @ 119.40p |
| 09:49 | 22,500 @ 119.15p |
You are here: research