| Ticker | Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|---|
| PHNX | 06-Jan-26 | Transfer From | Nicolaos Nicandrou | 0.000p | 6 | £0.00 |
| PHNX | 06-Jan-26 | Buy | Nicolaos Nicandrou | 564.42p | 19 | £107.24 |
| PHNX | 06-Jan-26 | Transfer From | Andrew Briggs | 0.000p | 7 | £0.00 |
| PHNX | 06-Jan-26 | Buy | Andrew Briggs | 550.12p | 20 | £110.02 |
| PGH | 05-Jan-26 | Buy | Sarah Mace | 298.00p | 67 | £199.66 |
| LGEN | 02-Jan-26 | Buy | Andrew Kail | 264.00p | 85 | £224.40 |
| LGEN | 02-Jan-26 | Buy | Laura Wade-Gery | 261.40p | 957 | £2,501.60 |
| LGEN | 02-Jan-26 | Buy | Ric Lewis | 261.40p | 868 | £2,268.95 |
| LGEN | 02-Jan-26 | Buy | Mark Jordy | 261.40p | 1,006 | £2,629.68 |
| LGEN | 02-Jan-26 | Buy | John Kingman | 261.82p | 628 | £1,644.23 |
| LGEN | 31-Dec-25 | Sell | António Simões | 261.68p | 47,433 | £124,122.16 |
No notifications of holding were found in the last 365 days.
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research