Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Buy | Michael Burt | 837.96p | 11,874 | £99,499.37 |
12-Nov-24 | Buy Dividends | Dame Shirley Pearce DBE | 860.09p | 42 | £361.24 |
06-Nov-24 | Buy Dividends | Richard N L Huntingford | 952.30p | 158 | £1,504.63 |
07-Aug-24 | Exercise of option | Joe Lister | 0.000p | 15,137 | £0.00 |
26-Jul-24 | Buy | Angela Jain | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Dame Shirley Pearce DBE | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Ilaria del Beato | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Steve Smith | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Ross Paterson | 900.00p | 1,111 | £9,999.00 |
26-Jul-24 | Buy | Nicky Dulieu | 900.00p | 555 | £4,995.00 |
26-Jul-24 | Buy | Michael Burt | 900.00p | 2,777 | £24,993.00 |
26-Jul-24 | Buy | Joe Lister | 900.00p | 2,777 | £24,993.00 |
26-Jul-24 | Buy | Richard N L Huntingford | 900.00p | 2,222 | £19,998.00 |
21-Jun-24 | Transfer From | Michael Burt | 0.000p | 5,802 | £0.00 |
14-Jun-24 | Buy Dividends | Dame Shirley Pearce DBE | 890.10p | 61 | £542.96 |
29-May-24 | Buy Dividends | Richard N L Huntingford | 931.59p | 214 | £1,993.60 |
11-Apr-24 | Exercise of option | Joe Lister | 760.80p | 1,182 | £8,992.66 |
04-Mar-24 | Transfer From | Joe Lister | 0.000p | 532 | £0.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 843.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,057.00p |
52 Week Low | 830.89p |
Volume | 1,024,410 |
Shares Issued | 488.79m |
Market Cap | £4,122.96m |
Beta | 0.77 |
RiskGrade | 154 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 5 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Sep-24 | 18-Apr-24 |
Paid | 01-Nov-24 | 24-May-24 |
Amount | 12.40p | 23.60p |
Time | Volume / Share Price |
16:16 | 0 @ 844.50p |
16:16 | 0 @ 844.50p |
16:16 | 0 @ 844.50p |
16:16 | 0 @ 844.50p |
16:16 | 0 @ 844.50p |
CEO | Joe Lister |
Chair | Richard N L Huntingford |
CFO | Michael Burt |
You are here: research