Financials
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Aug-25 | Buy | Fiona Beck | 560.80p | 7,500 | £42,060.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Aug-25 | Buy | Fiona Beck | 560.80p | 7,500 | £42,060.00 |
Notifier | Holding | Value* |
---|---|---|
Peter Dubens | 20,166,360 | £112,528,289 |
David Till | 1,355,193 | £7,561,977 |
Caroline Foulger | 204,380 | £1,140,440 |
Richard Lightowler | 192,200 | £1,072,476 |
Fiona Beck | 67,500 | £376,650 |
Notifier** | Holding | Value* |
---|---|---|
Invesco Asset Management Limited | 40,231,378 | £224,491,089 |
Invesco Perpetual | 38,154,116 | £212,899,967 |
Asset Value Investors Limited | 17,523,343 | £97,780,254 |
AVI Global Trust plc | 17,080,218 | £95,307,616 |
Woodford Investment Management LLP | 15,033,669 | £83,887,873 |
Gartmore Investment Management | 11,710,625 | £65,345,288 |
Royal Bank of Canada | 9,829,412 | £54,848,119 |
Sarasin and Partners LLP | 9,666,257 | £53,937,714 |
Hawksmoor Investment Management Limited | 8,975,564 | £50,083,647 |
Barwon Investment Partners Pty Ltd | 8,884,173 | £49,573,685 |
City of London Investment Management Company Limited | 8,635,808 | £48,187,809 |
Lloyds Banking Group | 8,212,813 | £45,827,496 |
Cazenove Capital Management | 6,316,563 | £35,246,422 |
Fidelity Management and Research Company | 6,252,500 | £34,888,950 |
Lombard Odier Asset Management (Europe) Limited | 5,261,840 | £29,361,067 |
Blackrock Investment | 4,656,095 | £25,981,010 |
GAM Fund Management | 3,933,438 | £21,948,584 |
Currency | UK Pounds |
Share Price | 558.00p |
Change Today | 10.00p |
% Change | 1.82 % |
52 Week High | 568.00p |
52 Week Low | 439.00p |
Volume | 598,341 |
Shares Issued | 171.17m |
Market Cap | £955.14m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Mar-25 | 19-Sep-24 |
Paid | 25-Apr-25 | 18-Oct-24 |
Amount | 2.25p | 2.25p |
Time | Volume / Share Price |
15:36 | 100,000 @ 556.00p |
16:35 | 3,102 @ 558.00p |
16:35 | 160 @ 558.00p |
16:35 | 4 @ 558.00p |
16:35 | 676 @ 558.00p |
Chair | Caroline Foulger |
You are here: research