No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Joanne Peacegood | 50,000 | £24,550 |
| Caroline Chan | 39,000 | £19,149 |
| Paul Le Page | 30,000 | £14,730 |
| Josephine Bush | 10,000 | £4,910 |
| Notifier** | Holding | Value* |
|---|---|---|
| Artemis Investment Management LLP | 59,069,998 | £29,003,369 |
| M&G Plc | 55,859,697 | £27,427,111 |
| Quilter Plc | 54,875,544 | £26,943,892 |
| VT GRAVIS FUNDS ICVC | 40,429,010 | £19,850,644 |
| Investec Wealth & Investment Limited | 33,977,108 | £16,682,760 |
| Legal & General Investment Management Limited (LGIM) | 31,786,109 | £15,606,980 |
| Baillie Gifford & Co | 30,430,980 | £14,941,611 |
| Third National Swedish Pension Fund | 29,866,000 | £14,664,206 |
| Rathbones Investment Management | 29,520,024 | £14,494,332 |
| Legal & General Group Plc (Group) | 29,182,279 | £14,328,499 |
| Tredje AP-Fonden (AP 3) | 29,143,037 | £14,309,231 |
| Foresight Group | 25,977,689 | £12,755,045 |
| Smith and Williamson Holdings Limited | 12,934,613 | £6,350,895 |
| AXA Investment Managers SA | 9,500,000 | £4,664,500 |
| Currency | UK Pounds |
| Share Price | 49.10p |
| Change Today | -0.30p |
| % Change | -0.61 % |
| 52 Week High | 77.90 |
| 52 Week Low | 48.80 |
| Volume | 1,727,381 |
| Shares Issued | 575.20m |
| Market Cap | £282.42m |
| Beta | 0.62 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Q2 | Q1 | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 31-Dec-25 | 30-Sep-25 |
| Amount | 2.11p | 2.10p |
| Time | Volume / Share Price |
| 16:35 | 21,241 @ 49.10p |
| 16:35 | 1,261 @ 49.10p |
| 16:35 | 1,186 @ 49.10p |
| 16:35 | 952 @ 49.10p |
| 16:35 | 23 @ 49.10p |
You are here: research