| Ticker | Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|---|
| LGEN | 02-Jan-26 | Buy | Laura Wade-Gery | 261.40p | 957 | £2,501.60 |
| LGEN | 02-Jan-26 | Buy | Ric Lewis | 261.40p | 868 | £2,268.95 |
| LGEN | 02-Jan-26 | Buy | Mark Jordy | 261.40p | 1,006 | £2,629.68 |
| LGEN | 02-Jan-26 | Buy | John Kingman | 261.82p | 628 | £1,644.23 |
| LGEN | 31-Dec-25 | Sell | António Simões | 261.68p | 47,433 | £124,122.16 |
No notifications of holding were found in the last 365 days.
| Price | 2,399.30 |
| Change Today | 22.91 |
| % Change | 0.96 % |
| 05-Jan-26 Close | 2,399.30 |
You are here: research