Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Mar-25 | Sell | Jonathan Peter Prideaux | 166.00p | 349,205 | £579,680.29 |
18-Mar-25 | Sell | Jonathan Peter Prideaux | 166.00p | 343,700 | £570,541.99 |
18-Mar-25 | Sell | Stuart Paul Neal | 166.00p | 60,300 | £100,098.00 |
18-Mar-25 | Transfer From | Jonathan Peter Prideaux | 0.000p | 210,000 | £0.00 |
18-Mar-25 | Transfer From | Stuart Paul Neal | 0.000p | 134,000 | £0.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 161.00p |
Change Today | -4.50p |
% Change | -2.72 % |
52 Week High | 193.00 |
52 Week Low | 151.00 |
Volume | 530,484 |
Shares Issued | 297.34m |
Market Cap | £478.72m |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
15:49 | 24,793 @ 160.00p |
16:39 | 2,413 @ 161.00p |
15:22 | 42,250 @ 158.20p |
14:10 | 100,000 @ 162.00p |
14:10 | 100,000 @ 162.00p |
CEO | Stuart Paul Neal |
CFO | Rob Whittick |
You are here: research