No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Andre Leon Liebenberg | 121,478 | £691,210 |
Carole Helene Whittall | 101,966 | £580,186 |
Alexander John Gosse Downer | 29,925 | £170,273 |
Anthony St John | 26,302 | £149,658 |
Alan Rule | 18,837 | £107,182 |
Sofia Bianchi | 13,186 | £75,028 |
Notifier** | Holding | Value* |
---|---|---|
MMCAP International Inc. SPC | 21,813,167 | £124,116,920 |
Kopernik Global Investors | 10,510,215 | £59,803,123 |
Plenisfer Investments SGR SpA | 8,960,356 | £50,984,426 |
Hargreaves Lansdown, stockbrokers (EO) | 7,903,411 | £44,970,409 |
Brandes Investment Partners, L.P. | 7,337,072 | £41,747,940 |
Putnam Investment Management LLC | 6,165,261 | £35,080,335 |
Credit Suisse Group AG | 6,138,213 | £34,926,432 |
Stuart Feldman | 5,870,000 | £33,400,300 |
Sachem Cove Partners | 5,612,950 | £31,937,686 |
Goldman Sachs | 5,589,987 | £31,807,026 |
TT International | 4,223,900 | £24,033,991 |
Dolfin Financial (UK) Limited | 4,209,995 | £23,954,872 |
BlackRock Advisors (UK) Limited | 3,554,566 | £20,225,480 |
Tribeca Investment Partners Pty Ltd | 3,230,000 | £18,378,700 |
Toscafund Asset Management LLP | 2,750,000 | £15,647,500 |
Armor Advisors, LLC | 2,702,055 | £15,374,693 |
Legal & General Investment Management | 2,550,000 | £14,509,500 |
Currency | UK Pounds |
Share Price | 569.00p |
Change Today | -1.00p |
% Change | -0.18 % |
52 Week High | 744.50 |
52 Week Low | 484.20 |
Volume | 337,937 |
Shares Issued | 216.86m |
Market Cap | £1,233.91m |
Beta | 1.31 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:22 | 37 @ 570.00p |
16:21 | 120 @ 569.00p |
16:21 | 185 @ 569.00p |
16:21 | 136 @ 569.00p |
16:21 | 139 @ 569.00p |
You are here: research