| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 14-Oct-25 | Buy Dividends | Ben Procter | 10.25p | 2,836 | £290.69 |
| 14-Oct-25 | Buy Dividends | John Farrugia | 10.25p | 2,836 | £290.69 |
| 14-Oct-25 | Buy Dividends | Julian Morse | 10.25p | 2,836 | £290.69 |
| 30-Apr-25 | Sell | Julian Morse | 8.75p | 406,005 | £35,525.44 |
| 24-Apr-25 | Transfer From | Ben Procter | 0.000p | 444,484 | £0.00 |
| 24-Apr-25 | Transfer From | Julian Morse | 0.000p | 975,303 | £0.00 |
| 09-Apr-25 | Sell | Ben Procter | 7.30p | 233,659 | £17,057.11 |
| 31-Jan-25 | Buy | Julian Morse | 8.75p | 2,911,972 | £254,797.55 |
| 31-Jan-25 | Sell | Julian Morse | 8.75p | 2,911,972 | £254,797.55 |
| 30-Jan-25 | Buy | Lisa Gordon | 8.85p | 550,000 | £48,675.00 |
| 11-Dec-24 | Buy | Ben Procter | 10.25p | 1,653 | £169.43 |
| 11-Dec-24 | Buy Dividends | John Farrugia | 10.25p | 1,653 | £169.43 |
| 11-Dec-24 | Buy Dividends | Julian Morse | 10.25p | 1,653 | £169.43 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 9.43p |
| Change Today | -0.071p |
| % Change | -0.75 % |
| 52 Week High | 14.10p |
| 52 Week Low | 7.75p |
| Volume | 26,022 |
| Shares Issued | 387.13m |
| Market Cap | £36.50m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 20-Nov-25 | 18-Sep-25 |
| Paid | 10-Dec-25 | 14-Oct-25 |
| Amount | 0.30p | 0.50p |
| Time | Volume / Share Price |
| 11:11 | 11 @ 10.00p |
| 11:11 | 16 @ 10.00p |
| 11:11 | 150 @ 10.00p |
| 11:11 | 16 @ 10.00p |
| 09:23 | 10,815 @ 9.33p |
You are here: research