Alternative Investment Instruments
No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Ian Nolan | 100,000 | 36,400 |
| David MacLellan | 75,000 | 27,300 |
| Kenneth MacRitchie | 50,000 | 18,200 |
| Patricia Rodrigues | 50,000 | 18,200 |
| Notifier** | Holding | Value* |
|---|---|---|
| Weiss Asset Management LP | 76,147,246 | 27,717,598 |
| BlackRock, Inc. | 52,502,481 | 19,110,903 |
| Insight Investment Management [Global] Limited | 23,616,958 | 8,596,573 |
| Barclays plc | 22,156,618 | 8,065,009 |
| CCLA Investment Management Limited | 20,459,182 | 7,447,142 |
| Brewin Dolphin Wealth Management Limited | 18,832,297 | 6,854,956 |
| Baillie Gifford & Co | 18,239,525 | 6,639,187 |
| Schroders plc | 16,810,336 | 6,118,962 |
| Stichting Juridisch Eigendom Privium Sustainable Impact Fund | 14,628,800 | 5,324,883 |
| Currency | Euro |
| Share Price | 0.36 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 0.6 |
| 52 Week Low | 0.3 |
| Volume | 5,000 |
| Shares Issued | 378.12m |
| Market Cap | 137.64m |
| RiskGrade | 35 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 14-Aug-25 | 22-May-25 |
| Paid | 05-Sep-25 | 13-Jun-25 |
| Amount | 0.79¢ | 0.79¢ |
| Time | Volume / Share Price |
| 08:19 | 5,000 @ 0.36 |
You are here: research