Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-Jul-25 | Exercise of option | Bruce Garlick | 0.40p | 5,000,000 | £20,000.00 |
21-Jul-25 | Buy | Vivienne Powe | 0.40p | 6,250,000 | £25,000.00 |
21-Jul-25 | Buy | Guy Adrian Robertson | 0.40p | 6,250,000 | £25,000.00 |
21-Jul-25 | Buy | Julian Hanna | 0.19p | 15,000,000 | £29,016.20 |
24-Feb-25 | Placing | Julian Hanna | 0.35p | 3,000,000 | £10,559.13 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-Jul-25 | Buy | Julian Hanna | 0.19p | 15,000,000 | £29,016.20 |
21-Jul-25 | Buy | Guy Adrian Robertson | 0.40p | 6,250,000 | £25,000.00 |
21-Jul-25 | Buy | Vivienne Powe | 0.40p | 6,250,000 | £25,000.00 |
21-Jul-25 | Exercise of option | Bruce Garlick | 0.40p | 5,000,000 | £20,000.00 |
24-Feb-25 | Placing | Julian Hanna | 0.35p | 3,000,000 | £10,559.13 |
Notifier | Holding | Value* |
---|---|---|
Julian Hanna | 18,000,000 | £54,000 |
Guy Adrian Robertson | 10,250,000 | £30,750 |
Vivienne Powe | 7,250,000 | £21,750 |
Bruce Garlick | 5,000,000 | £15,000 |
No major shareholders found for this company
Currency | UK Pounds |
Share Price | 0.30p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 0.78p |
52 Week Low | 0.19p |
Volume | 63,410,438 |
Shares Issued | 3,723.17m |
Market Cap | £11.17m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
17:07 | 800,000 @ 0.30p |
16:09 | 1,000,000 @ 0.32p |
15:41 | 1,819 @ 0.33p |
14:52 | 6,313 @ 0.33p |
14:33 | 51,923 @ 0.29p |
You are here: research