31-Mar-11 | 31-Mar-10 | |||
---|---|---|---|---|
Revenue | ||||
Europe | 2.39 | 6% | 0.43 | 2% |
Ireland | 16.12 | 41% | 5.51 | 25% |
UK | 6.34 | 16% | 3.33 | 15% |
USA | 0.29 | 1% | 0.58 | 3% |
Unanalysed | 13.92 | 36% | 11.85 | 55% |
Total | 39.07 | 100% | 21.70 | 100% |
Profit Before Tax | ||||
Unanalysed | 9.18 | 100% | 3.13 | 100% |
Total | 9.18 | 100% | 3.13 | 100% |
31-Mar-11 | 31-Mar-10 | |||
---|---|---|---|---|
Revenue | ||||
Provision of investment management & advisory services | 39.07 | 100% | 21.70 | 100% |
Total | 39.07 | 100% | 21.70 | 100% |
Profit Before Tax | ||||
Provision of investment management & advisory services | 9.18 | 100% | 3.13 | 100% |
Total | 9.18 | 100% | 3.13 | 100% |
You are here: research