Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-24 | Interim | 20,744.00 | 1,195.00 | 59.00¢ | 20.70¢ |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-19 | 24,878.00 | 1,494.00 | 85.20p | 24.6 | 4.1 | +6% | 40.00p | 1.9% |
30-Sep-20 | 19,940.00 | 210.00 | 18.60p | 62.8 | n/a | -78% | n/a | 0.0% |
30-Sep-21 | 17,908.00 | 464.00 | 29.50p | 51.7 | 0.9 | +59% | 14.00p | 0.9% |
30-Sep-22 | 25,512.00 | 1,469.00 | 63.00p | 28.7 | 0.3 | +114% | 31.50p | 1.7% |
30-Sep-23 | 31,028.00 | 1,747.00 | 81.60p | 24.5 | 0.8 | +30% | 43.10p | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-24 | 42,651.76 | 3,021.04 | 95.23p | 27.5 | 1.6 | +17% | 48.39p | 0.0% |
30-Sep-25 | 45,864.55 | 3,336.80 | 106.17p | 24.6 | 2.1 | +12% | 53.93p | 0.0% |
30-Sep-26 | 49,121.05 | 3,632.35 | 117.87p | 22.2 | 2.0 | +11% | 59.52p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 24.57 | 24.51 | 38.45 | 0.83 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,614.00p |
Change Today | -2.00p |
% Change | -0.08 % |
52 Week High | 2,645.00p |
52 Week Low | 2,003.00p |
Volume | 401,577 |
Shares Issued | 1,695.23m |
Market Cap | £44,313m |
Beta | 0.68 |
RiskGrade | 212 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 7 |
Buy | 6 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 22 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 13-Jun-24 | 18-Jan-24 |
Paid | 25-Jul-24 | 29-Feb-24 |
Amount | 20.70¢ | 28.10p |
Time | Volume / Share Price |
13:12 | 206 @ 2,613.72p |
13:11 | 220 @ 2,614.00p |
13:11 | 220 @ 2,614.00p |
13:11 | 274 @ 2,614.00p |
13:11 | 80 @ 2,614.00p |
CEO | Dominic Blakemore |
COO | Palmer Brown |
CFO | Petros Parras |
You are here: research