Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 5,182.00 | 490.00 | 3.58p | 6.00p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 15,203.00 | 2,156.00 | 30.53p | 9.9 | 5.0 | +2% | 17.57p | 5.8% |
31-Dec-20 | 12,545.00 | 1,499.00 | 22.11p | 12.0 | n/a | -28% | 17.57p | 6.6% |
31-Dec-21 | 10,375.00 | 2,632.00 | 34.19p | 8.7 | 0.2 | +55% | 18.45p | 6.2% |
31-Dec-22 | 8,683.00 | 939.00 | 12.84p | 19.4 | n/a | -62% | 19.37p | 7.8% |
31-Dec-23 | 9,624.00 | 195.00 | 7.35p | 34.2 | n/a | -43% | 20.34p | 8.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 15,171.73 | 1,799.38 | 19.41p | 11.3 | 0.1 | +164% | 21.32p | 0.0% |
31-Dec-25 | 15,603.90 | 1,892.51 | 24.06p | 9.1 | 0.4 | +24% | 21.83p | 0.0% |
31-Dec-26 | 16,055.03 | 1,989.85 | 26.22p | 8.3 | 0.9 | +9% | 22.36p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.92 | 8.70 | 16.85 | 1.77 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 218.90p |
Change Today | 1.40p |
% Change | 0.64 % |
52 Week High | 256.30 |
52 Week Low | 214.70 |
Volume | 11,007,123 |
Shares Issued | 5,895m |
Market Cap | £12,905m |
Beta | 1.13 |
RiskGrade | 166 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 22-Aug-24 | 25-Apr-24 |
Paid | 27-Sep-24 | 06-Jun-24 |
Amount | 6.00p | 14.63p |
Time | Volume / Share Price |
16:03 | 181 @ 219.00p |
16:07 | 5 @ 219.00p |
16:12 | 1 @ 218.70p |
15:53 | 18 @ 219.00p |
15:34 | 7 @ 218.10p |
Chair | John Kingman |
CFO | Jeff Davies |
You are here: research